Friday, May 2, 2014

Indianapolis: January-April & November-April Temperature Rankings

January-April 2014 is the 6th coldest on record for Indianapolis.

Coldest Jan-Apr Mean Average Temperature
1) 31.6º in 1912
2) 32.0º in 1875
3) 32.1º in 1978
4) 32.3º in 1885
5) 32.7º in 1979
6) 32.9º in 2014
7) 33.6º in 1904
8) 33.9º in 1940
9) 34.1º in 1980
9) 34.1º in 1936

Using the NCDC method, Jan-Apr 2014 is the 5th coldest on record.

Longterm Jan-Apr mean average temperature: 38.1º


If we look at the last six months, November 2013-April 2014 is tied for the 3rd coldest on record.

Coldest Nov-Apr Mean Average Temperature
1) 32.2º in 1880-81
2) 32.8º in 1903-04
3) 33.4º in 2013-14
3) 33.4º in 1911-12
3) 33.4º in 1884-85
6) 33.5º in 1976-77
7) 33.8º in 1872-73
8) 33.9º in 1977-78
8) 33.9º in 1935-36
10) 34.1º in 1961-62

Using the NCDC method, Nov 2013-Apr 2014 is also tied for 3rd. 

Longterm Nov-Apr mean average temperature: 37.8º 

Period of record: 1872 to 2014

Tuesday, April 15, 2014

Indianapolis: Late Season Snowfall Events

0.3" of snow was measured, officially, in Indianapolis on April 14-15, 2014. This snowfall was a fairly rare occurrence for Indy this late in the season, when looking back at the historical record.


Here's all of the snowfall events 0.1" or greater, April 14 and later, in the recorded history of Indianapolis (since 1884).

April 18, 1887: 1.1"
April 14-15, 1893: 2.7" (1.5, 1.2)
April 21, 1893: 0.2"
May 2, 1897: 2.4"
April 18, 1901: 1.2"
April 21, 1901: 0.7"
April 19, 1910: 0.2"
April 24, 1910: 0.1"
April 17, 1921: 0.1"
May 8-9, 1923: 1.2" (0.3, 0.9)
April 26, 1926: 0.2"
April 22, 1927: 0.1"
May 2, 1929: 0.2"
April 16, 1951: 0.1"
April 17-18, 1953: 3.1" (2.5, 0.6)
April 15-17, 1961: 2.7" (0.3, 1.3, 1.1)
April 14-15, 1980: 0.7" (0.4, 0.3)
May 6, 1989: 0.2"
April 16, 2001: 0.2"
April 14-15, 2014: 0.3" (0.1, 0.2)



Sunday, April 13, 2014

Indiana: April 15-17, 1961 Snowstorm

A late season winter storm hit the state of Indiana on April 15-17, 1961. Here is a recap of the storm.

Storm Report from NCDC















Hourly observations from the Indianapolis International Airport:
April 15 observations
April 16 observations
April 17 observations

Hourly observations from the Fort Wayne International Airport:
April 15 observations
April 16 observations
April 17 observations

Hourly observations from the South Bend Michiana Regional Airport:
April 15 observations
April 16 observations
April 17 observations


Snowfall reports from across the state of Indiana (sorted by county):

Fort Wayne Disposal Plant (Allen): 5.0"
Fort Wayne International Airport (Allen): 4.9"
Hartford City 4 ESE (Blackford): 6.5"
Whitestown (Boone): 4.9"
Delphi (Carroll): 6.6"
Logansport Radio WSA (Cass): 6.0"
Bowling Green 3 NE (Clay): 2.0"
Frankfort Disposal Plant (Clinton): 4.5"
Muncie 4 SE (Delaware): 1.0"
Elkhart (Elkhart): 7.8"
Goshen (Elkhart): 8.8"
Goshen Municipal Airport (Elkhart): 7.0"
Rochester (Fulton): 7.0"
Johnson Exp Farm (Gibson): 1.5"
Marion 2 N (Grant): 7.0"
Greenfield (Hancock): 2.0"
New Castle 4 SSE (Henry): 1.5"
Huntington (Huntington): 7.2"
Rensselaer (Jasper): 8.3"
Portland 1 SW (Jay): 2.5"
Salamonia (Jay): 6.4"
Franklin 2 NNE (Johnson): 2.0"
Warsaw (Kosciusko): 7.0"
Gary (Lake): 6.8"
Hobart 2 WNW (Lake): 5.7"
Whiting (Lake): 6.6"
La Porte (La Porte): 11.4"
Michigan City (La Porte): 10.5"
Wanatah 2 WNW (La Porte): 6.2"
Bedford (Lawrence): 1.0"
Anderson Sewage Plant (Madison): 3.0"
Anderson Water Works (Madison): 4.0"
Elwood (Madison): 4.0"
Indianapolis International Airport (Marion): 2.7"
Plymouth Power Substation (Marshall): 8.5"
Peru Grissom AFB (Miami): 3.9"
Bloomington Indiana University (Monroe): 4.3"
Crawfordsville Power Plant (Montgomery): 1.8"
Kentland (Newton): 7.0"
Albion 5 E (Noble): 4.0"
Kendallville (Noble): 5.0"
Rockville (Parke): 5.8"
Ogden Dunes (Porter): 7.8"
Valparaiso Waterworks (Porter): 9.3"
Winamac 2 SSE (Pulaski): 8.0"
Greencastle 1 E (Putnam): 5.0"
Winchester AAP 3 (Randolph): 6.0"
Rushville (Rush): 0.5"
South Bend Michiana Regional Airport (St. Joseph): 10.4"
Angola (Steuben): 7.4"
Lafayette 8 S (Tippecanoe): 5.4"
Lafayette Purdue University Airport (Tippecanoe): 3.0"
West Lafayette 6 NW (Tippecanoe): 5.0"
Liberty 3 SSE (Union): 1.6"
Evansville Regional Airport (Vanderburgh): 1.3"
Wabash (Wabash): 4.0"
Salem (Washington): 1.0"
Cambridge City 3 N (Wayne): 1.0"
Richmond Airport (Wayne): 1.2"
Richmond Waterworks (Wayne): 3.5"
Bluffton (Wells): 6.2"
Columbia City (Whitley): 4.0"

Track and evolution of the storm in six hour increments, from 12z April 15 to 12z April 17.










Thursday, April 10, 2014

Indianapolis: First 70º Temperature Since October 13th

The temperature hit 70º today at the Indianapolis International Airport for the first time since October 13, 2013.

If we look at the achievement on a calendar year basis (since January 1), it was the 10th latest occurrence of a 70º temperature in the recorded history of Indianapolis. Records since 1872.


1) April 25, 1984
2) April 21, 1902
2) April 21, 1897
4) April 18, 1980
5) April 17, 1881
6) April 16, 1914
7) April 15, 1958
8) April 13, 1937
8) April 13, 1924
10) April 10, 2014

The longterm median date of the first 70º temperature of the calendar year for Indianapolis is March 18.



Tuesday, April 8, 2014

April 2014 Off To A Wet Start

April off to a wet start in Indiana. Here's the precipitation totals/departures to date for the airport sites, through 4/7.

Bloomington (BMG): 4.69" +3.63"
Evansville (EVV): 6.97" +6.04"
Fort Wayne (FWA): 2.81" +1.98"
Indianapolis (IND): 3.33" +2.49"
Indianapolis Eagle Creek (EYE): 3.49" +2.67"
Lafayette (LAF): 3.36" +2.65"
Muncie (MIE): 3.71" +2.87"
Shelbyville (GEZ): 3.49" +2.67"
South Bend (SBN): 1.26" +0.57"
Terre Haute (HUF): 3.99" +3.32"

BMG, EVV, and MIE have already surpassed their normal precipitation totals for April.




Monday, April 7, 2014

Indianapolis: First 60º/70º/80º/90º Occurrences

The first 60º, 70º, 80º, and 90º days of the year for Indianapolis, dating back to 1872.

First 60º Day
Median date: February 3
Earliest: January 1, 1876/1916/1952/1985
Latest: March 31, 1885

First 70º Day
Median date: March 18
Earliest: January 11, 1890
Latest: April 25, 1984

First 80º Day
Median date: April 21
Earliest: March 8, 1974
Latest: June 5, 1983

First 90º Day
Median date: June 14
Earliest: April 24, 1925
Latest: September 1, 1960* 
*2004 had no 90º days

Years that had all four thresholds achieved before the median date: 9 times (1880, 1894, 1946, 1954, 1967, 1972, 1985, 2002, and 2012)

Years that had all four thresholds achieved after the median date: 10 times (1872, 1881, 1884, 1904, 1908, 1912, 1923, 1961, 1980, and 1993)  




Saturday, April 5, 2014

Indianapolis: Looking For The First 70º Temperature Of The Year

Still no 70º temperature for Indianapolis in 2014. Looks like this upcoming Thursday is the next best shot. If it happens, it would be the 10th latest date for the first 70º temp of the calendar year in recorded history (since 1872). Last year on April 6 is tied for the 17th latest 70º temp.

1) April 25, 1984
2) April 21, 1902
2) April 21, 1897
4) April 18, 1980
5) April 17, 1881
6) April 16, 1914
7) April 15, 1958
8) April 13, 1937
8) April 13, 1924
10) April 9, 1891
11) April 8, 1970
11) April 8, 1941
11) April 8, 1931
14) April 7, 2008
14) April 7, 1923
14) April 7, 1872
17) April 6, 2013
17) April 6, 1965
17) April 6, 1900
20) April 5, 2001
20) April 5, 1947
20) April 5, 1915
20) April 5, 1909
20) April 5, 1885

Longterm median date of the first 70º temperature is March 18.

The earliest 70º temp of the year for Indianapolis is January 11, 1890 (70º that day).

Bonus: February 20, 2014 was the 41st latest date for the first 60º temperature of the year (out of 143 years).

Thursday, April 3, 2014

Cold December 2013-March 2014 and Where It Ranks

December 2013-March 2014 mean temperature rankings for Evansville, Fort Wayne, Indianapolis, and South Bend.

Tied for 8th coldest December-March on record for Evansville (since 1896-97)

1) 28.8º in 1977-78
2) 32.4º in 1978-79
2) 32.4º in 1969-70
4) 32.9º in 1976-77
5) 33.0º in 1983-84
6) 33.2º in 1962-63
7) 33.5º in 1911-12
8) 33.7º in 2013-14
8) 33.7º in 2000-01
10) 33.8º in 1917-18

2nd coldest December-March on record for Fort Wayne (since 1898-99).

1) 21.3º in 1977-78
2) 23.2º in 2013-14
3) 24.2º in 1911-12
4) 24.7º in 1981-82
4) 24.7º in 1962-63
6) 25.0º in 1976-77
7) 25.5º in 1983-84
7) 25.5º in 1935-36
9) 25.7º in 1969-70
10) 25.9º in 1917-18

3rd coldest December-March on record for Indianapolis (since 1872-73).

1) 25.6º in 1977-78
2) 26.6º in 1884-85
3) 27.1º in 2013-14
4) 27.2º in 1962-63
5) 27.3º in 1976-77
6) 27.4º in 1911-12
7) 28.1º in 1983-84
7) 28.1º in 1969-70
7) 28.1º in 1903-04
10) 28.6º in 1935-36

4th coldest December-March on record for South Bend (since 1893-94).

1) 20.6º in 1903-04
2) 21.2º in 1911-12
3) 22.7º in 1977-78
4) 22.9º in 2013-14
5) 23.5º in 1962-63
6) 24.5º in 1935-36
7) 25.1º in 1958-59
8) 25.3º in 1981-82
9) 25.5º in 1983-84
9) 25.5º in 1969-70

Wednesday, April 2, 2014

Fort Wayne: March, January-March, and October-March Temperature and Snowfall Rankings

For Fort Wayne, March 2014 was the 6th coldest and the 7th snowiest on record.

Coldest March
1) 24.3º in 1960
2) 28.5º in 1984
3) 28.7º in 1912
4) 29.3º in 1965
5) 29.8º in 1932
6) 30.3º in 2014
7) 30.5º in 1926
7) 30.5º in 1906
9) 30.8º in 1900
10) 30.9º in 1978

Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965

January-March 2014 is the 3rd coldest and the snowiest on record for Fort Wayne.

Coldest January-March
1) 19.8º in 1978
2) 20.9º in 1912
3) 21.8º in 2014
4) 24.1º in 1982
5) 24.3º in 1940
6) 24.8º in 1979
7) 25.1º in 1963
8) 25.2º in 1970
9) 25.9º in 1980
9) 25.9º in 1977

Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008

October-March 2013-14 is the 4th coldest and the snowiest on record for Fort Wayne.

Coldest October-March
1) 29.7º in 1977-78
2) 30.2º in 1976-77
3) 30.6º in 1911-12
4) 30.8º in 2013-14
5) 31.2º in 1917-18
6) 31.6º in 1981-82
7) 32.1º in 1969-70
8) 32.5º in 1962-63
8) 32.5º in 1935-36
10) 32.7º in 2002-03

Snowiest October-March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1963-64
8) 46.7" in 2002-03
9) 46.5" in 2010-11
10) 46.2" in 1966-67

Temperature and snowfall data since 1897. Some data missing in the early years.

Tuesday, April 1, 2014

Indianapolis: January-March and October-March Temperature and Snowfall Rankings

January-March 2014 is the 5th coldest and the snowiest on record for Indianapolis.

Coldest January-March
1) 24.3º in 1912
2) 24.4º in 1978
3) 25.5º in 1885
4) 26.1º in 1875
5) 26.2º in 2014
6) 26.9º in 1979
7) 27.9º in 1963
8) 28.0º in 1895
9) 28.1º in 1970
10) 28.3º in 1977

Snowiest January-March
1) 46.5" in 2014
2) 39.9" in 1978
3) 39.3" in 1996
4) 38.9" in 2003
4) 38.9" in 1982
6) 38.2" in 1906
7) 37.3" in 1979
8) 33.5" in 1984
9) 32.8" in 1965
10) 31.7" in 1914

Using October-March as the six "cool" months for Indianapolis, the 2013-14 period is tied for the 4th coldest on record for Indianapolis. It is also the 2nd snowiest.

Coldest October-March
1) 32.2º in 1976-77
2) 33.3º in 1880-81
3) 33.6º in 1911-12
4) 33.8º in 2013-14
4) 33.8º in 1977-78
6) 34.1º in 1969-70
7) 34.4º in 1917-18
7) 34.4º in 1903-04
7) 34.4º in 1872-73
10) 34.6º in 1884-85

Snowiest October-March
1) 57.9" in 1977-78
2) 55.4" in 2013-14
3) 54.9" in 1981-82
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 42.7" in 1973-74
8) 41.9" in 1983-84
9) 38.6" in 1905-06
10) 38.0" in 1978-79
10) 38.0" in 1969-70

Temperature data since 1871...snowfall data since 1884.


Monday, March 31, 2014

Indianapolis Snowstorms Per Season

Number of 3"+, 6"+, 10"+, and 12"+ snowstorms for every season in the recorded history of Indianapolis (1884 to present).

Average number of 3"+ snowfall events per season: 2.3
Average number of 6"+ snowfall events per season: 0.6
Average number of 10"+ snowfall events per season: 0.1
Average number of 12"+ snowfall events per season: 0.1

Most 3"+ snowfall events in one season
6 in 2013-14
6 in 2010-11
6 in 1981-82
6 in 1967-68
5 in 2009-10
5 in 1977-78
5 in 1969-70
5 in 1955-56
5 in 1926-27
5 in 1914-15
5 in 1913-14
5 in 1902-03
5 in 1890-91

Most 6"+ snowfall events in one season
5 in 1981-82
3 in 2013-14
3 in 1977-78
3 in 1973-74
3 in 1895-96

Most 10"+ snowfall events in one season
2 in 1995-96
2 in 1973-74
2 in 1964-65

Most 12"+ snowfall events in one season
1 in 2008-09
1 in 1995-96
1 in 1983-84
1 in 1977-78
1 in 1973-74
1 in 1964-65
1 in 1909-10
1 in 1905-06

All 10"+ snowfall events
16.1" on February 16-17, 1910
15.5" on January 25-27, 1978
13.2" on February 27-29, 1984
13.0" on December 18-20, 1973
12.8" on January 2-4, 1996
12.5" on January 26-28, 2009
12.5" on February 24-25, 1965
12.3" on March 19-20, 1906
11.8" on March 19-20, 1996
11.8" on December 28-30, 1973
11.5" on January 14-16, 1965
11.4" on January 5, 2014
10.9" on January 1-3, 1999
10.9" on January 10-11, 1895
10.3" on February 21-22, 1912
10.1" on December 22-23, 2004
10.0" on December 30, 1895









Sunday, March 30, 2014

Fort Wayne: 2013-14 Snowfall Rankings

I've updated the Fort Wayne snowfall records to include data prior to the airport numbers...and so it now begins in 1897.

Snowfall records for Fort Wayne...and where 2013-14 ranks in each category.
Snowfall records since 1897 (some missing data).
Current snowfall totals through March 29.

Snowiest Winter (December-February)
1) 61.1" in 1981-82
2) 59.4" in 2013-14
3) 49.8" in 1977-78
4) 45.3" in 2010-11
5) 44.5" in 1914-15
6) 41.5" in 2002-03
7) 37.6" in 2007-08
8) 36.7" in 1973-74
9) 35.2" in 2004-05
10) 35.0" in 1983-85

Snowiest Season (July-June)
1) 81.2" in 1981-82
2) 73.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
5) 49.8" in 1899-00
7) 48.3" in 1914-15
8) 46.9" in 1966-67
9) 46.9" in 1963-64
10) 46.7" in 2002-03

Snowiest December-January
1) 47.1" in 1981-82
2) 43.7" in 1977-78
3) 42.2" in 1914-15
4) 40.2" in 2013-14
5) 32.5" in 1917-18
6) 31.2" in 2003-04
7) 29.5" in 1995-96
8) 28.8" in 1973-74
9) 27.7" in 1915-16
10) 27.5" in 2004-05

Snowiest January-February
1) 49.5" in 2014
2) 43.5" in 1982
3) 34.4" in 2011
4) 32.1" in 2003
5) 31.4" in 1978
6) 29.0" in 1985
7) 27.1" in 1918
8) 26.4" in 1914
9) 26.2" in 2008
10) 25.4" in 1979

Snowiest February-March
1) 38.9" in 1912
2) 33.5" in 1900
3) 32.4" in 2014
4) 31.1" in 1964
5) 27.0" in 1899
6) 26.3" in 1913
7) 25.3" in 2008
8) 22.7" in 1913
9) 22.3" in 1988
10) 21.3" in 1967

Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008

Snowiest Season Through January
1) 50.8" in 1977-78
2) 50.7" in 1981-82
3) 42.6" in 1914-15
4) 41.2" in 2013-14
5) 38.4" in 1917-18

Snowiest Season Through February
1) 64.7" in 1981-82
2) 60.4" in 2013-14
3) 56.9" in 1977-78
4) 45.3" in 2010-11
5) 44.9" in 1914-15

Snowiest Season Through March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84

Snowiest Month
1) 30.3" in January 2014
2) 29.5" in January 1982
3) 27.0" in March 1899
4) 25.4" in January 1918
5) 25.3" in January 1978
6) 25.0" in February 1900
7) 22.0" in December 1914
8) 21.3" in March 1912
9) 20.3" in January 2004
10) 20.3" in December 1973

Snowiest January
1) 30.3" in 2014
2) 29.5" in 1982
3) 25.4" in 1918
4) 25.3" in 1978
5) 20.3" in 2004
6) 20.2" in 1915
7) 19.0" in 1909
7) 19.0" in 1904
9) 18.0" in 1999
10) 17.8" in 2003

Snowiest February
1) 25.0" in 1900
2) 19.8" in 1908
3) 19.2" in 2014
4) 19.0" in 2008
5) 18.3" in 2011
6) 17.6" in 1912
7) 16.9" in 1980
8) 16.7" in 1988
9) 16.3" in 1986
10) 14.3" in 2003

Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965

Wednesday, March 26, 2014

Fort Wayne And Indianapolis Season Snowfall

Updated 2013-14 season snowfall totals, through yesterday.

Fort Wayne
1) 81.2" in 1981-82
2) 72.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11

Indianapolis
1) 58.2" in 1981-82
2) 57.9" in 1977-78
3) 55.4" in 2013-14
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 44.8" in 1973-74
8) 41.9" in 1983-84
9) 40.0" in 1892-93
10) 38.6" in 1905-06

Thursday, March 13, 2014

Updated Fort Wayne Season Snowfall Rankings

Fort Wayne 2013-14 season snowfall through March 12.

Snowiest Seasons (July-June)
1) 81.2" in 1981-82
2) 72.2" in 2013-14 
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11




Monday, March 10, 2014

Indianapolis: March and April snowfall events

Indianapolis: all "official" 3.0"+ snowfall events in March and April, since 1884. 

March 5, 1884: 4.0"
March 21, 1888: 3.0"
March 2-3, 1891: 3.1"
March 13-14, 1891: 5.1"
March 7, 1896: 3.0"
March 18-19, 1896: 7.5"
March 5-6, 1899: 5.2"
March 11, 1906: 7.1"
March 13-14, 1906: 5.0"
March 19-20, 1906: 12.3"
March 3, 1912: 3.4"
March 24, 1912: 5.8"
March 1-2, 1916: 3.6"
March 7-8, 1924: 3.3"
March 9-10, 1924: 5.0"
March 19-20, 1924: 7.8"
March 7-8, 1931: 4.4"
March 18, 1934: 3.6"
March 18-19, 1944: 3.3"
March 1-2, 1947: 3.3"
March 20-21, 1947: 4.3"
March 10-11, 1948: 5.6"
March 10, 1949: 4.4"
March 12-13, 1951: 5.0"
March 1, 1953: 5.3"
March 25-26, 1955: 3.4"
March 13-14, 1956: 4.4"
March 15-16, 1956: 4.2"
March 10, 1959: 4.6"
March 11-12, 1959: 3.6"
March 2-3, 1960: 3.0"
March 9, 1960: 3.9"
March 1, 1963: 5.5"
March 10, 1964: 3.2"
March 12, 1968: 3.5"
March 22-23, 1968: 5.3"
March 8-9, 1969: 4.4"
March 17-18, 1970: 5.1"
March 23, 1974: 3.0"
March 9-10, 1975: 4.4"
March 14, 1975: 5.3"
March 7-8, 1978: 3.3"
March 12, 1984: 3.5"
March 19-20, 1996: 11.8"
March 8-9, 1999: 5.2"
March 11, 2000: 8.1"
March 16, 2004: 3.6"
March 21, 2006: 5.4"
March 5-6, 2013: 4.4"
March 24-25, 2013: 9.1"


April 6-7, 1886: 3.8"
April 9, 1897: 5.0"
April 17-18, 1953: 3.1"