Monday, March 10, 2014

Indianapolis: March and April snowfall events

Indianapolis: all "official" 3.0"+ snowfall events in March and April, since 1884. 

March 5, 1884: 4.0"
March 21, 1888: 3.0"
March 2-3, 1891: 3.1"
March 13-14, 1891: 5.1"
March 7, 1896: 3.0"
March 18-19, 1896: 7.5"
March 5-6, 1899: 5.2"
March 11, 1906: 7.1"
March 13-14, 1906: 5.0"
March 19-20, 1906: 12.3"
March 3, 1912: 3.4"
March 24, 1912: 5.8"
March 1-2, 1916: 3.6"
March 7-8, 1924: 3.3"
March 9-10, 1924: 5.0"
March 19-20, 1924: 7.8"
March 7-8, 1931: 4.4"
March 18, 1934: 3.6"
March 18-19, 1944: 3.3"
March 1-2, 1947: 3.3"
March 20-21, 1947: 4.3"
March 10-11, 1948: 5.6"
March 10, 1949: 4.4"
March 12-13, 1951: 5.0"
March 1, 1953: 5.3"
March 25-26, 1955: 3.4"
March 13-14, 1956: 4.4"
March 15-16, 1956: 4.2"
March 10, 1959: 4.6"
March 11-12, 1959: 3.6"
March 2-3, 1960: 3.0"
March 9, 1960: 3.9"
March 1, 1963: 5.5"
March 10, 1964: 3.2"
March 12, 1968: 3.5"
March 22-23, 1968: 5.3"
March 8-9, 1969: 4.4"
March 17-18, 1970: 5.1"
March 23, 1974: 3.0"
March 9-10, 1975: 4.4"
March 14, 1975: 5.3"
March 7-8, 1978: 3.3"
March 12, 1984: 3.5"
March 19-20, 1996: 11.8"
March 8-9, 1999: 5.2"
March 11, 2000: 8.1"
March 16, 2004: 3.6"
March 21, 2006: 5.4"
March 5-6, 2013: 4.4"
March 24-25, 2013: 9.1"


April 6-7, 1886: 3.8"
April 9, 1897: 5.0"
April 17-18, 1953: 3.1"




No comments:

Post a Comment