I've updated the Fort Wayne snowfall records to include data prior to the airport numbers...and so it now begins in 1897.
Snowfall records for Fort Wayne...and where 2013-14 ranks in each category.
Snowfall records since 1897 (some missing data).
Current snowfall totals through March 29.
Snowiest Winter (December-February)
1) 61.1" in 1981-82
2) 59.4" in 2013-14
3) 49.8" in 1977-78
4) 45.3" in 2010-11
5) 44.5" in 1914-15
6) 41.5" in 2002-03
7) 37.6" in 2007-08
8) 36.7" in 1973-74
9) 35.2" in 2004-05
10) 35.0" in 1983-85
Snowiest Season (July-June)
1) 81.2" in 1981-82
2) 73.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
5) 49.8" in 1899-00
7) 48.3" in 1914-15
8) 46.9" in 1966-67
9) 46.9" in 1963-64
10) 46.7" in 2002-03
Snowiest December-January
1) 47.1" in 1981-82
2) 43.7" in 1977-78
3) 42.2" in 1914-15
4) 40.2" in 2013-14
5) 32.5" in 1917-18
6) 31.2" in 2003-04
7) 29.5" in 1995-96
8) 28.8" in 1973-74
9) 27.7" in 1915-16
10) 27.5" in 2004-05
Snowiest January-February
1) 49.5" in 2014
2) 43.5" in 1982
3) 34.4" in 2011
4) 32.1" in 2003
5) 31.4" in 1978
6) 29.0" in 1985
7) 27.1" in 1918
8) 26.4" in 1914
9) 26.2" in 2008
10) 25.4" in 1979
Snowiest February-March
1) 38.9" in 1912
2) 33.5" in 1900
3) 32.4" in 2014
4) 31.1" in 1964
5) 27.0" in 1899
6) 26.3" in 1913
7) 25.3" in 2008
8) 22.7" in 1913
9) 22.3" in 1988
10) 21.3" in 1967
Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008
Snowiest Season Through January
1) 50.8" in 1977-78
2) 50.7" in 1981-82
3) 42.6" in 1914-15
4) 41.2" in 2013-14
5) 38.4" in 1917-18
Snowiest Season Through February
1) 64.7" in 1981-82
2) 60.4" in 2013-14
3) 56.9" in 1977-78
4) 45.3" in 2010-11
5) 44.9" in 1914-15
Snowiest Season Through March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84
Snowiest Month
1) 30.3" in January 2014
2) 29.5" in January 1982
3) 27.0" in March 1899
4) 25.4" in January 1918
5) 25.3" in January 1978
6) 25.0" in February 1900
7) 22.0" in December 1914
8) 21.3" in March 1912
9) 20.3" in January 2004
10) 20.3" in December 1973
Snowiest January
1) 30.3" in 2014
2) 29.5" in 1982
3) 25.4" in 1918
4) 25.3" in 1978
5) 20.3" in 2004
6) 20.2" in 1915
7) 19.0" in 1909
7) 19.0" in 1904
9) 18.0" in 1999
10) 17.8" in 2003
Snowiest February
1) 25.0" in 1900
2) 19.8" in 1908
3) 19.2" in 2014
4) 19.0" in 2008
5) 18.3" in 2011
6) 17.6" in 1912
7) 16.9" in 1980
8) 16.7" in 1988
9) 16.3" in 1986
10) 14.3" in 2003
Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965
No comments:
Post a Comment