Updated 2013-14 season snowfall totals, through yesterday.
Fort Wayne
1) 81.2" in 1981-82
2) 72.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11
Indianapolis
1) 58.2" in 1981-82
2) 57.9" in 1977-78
3) 55.4" in 2013-14
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 44.8" in 1973-74
8) 41.9" in 1983-84
9) 40.0" in 1892-93
10) 38.6" in 1905-06
No comments:
Post a Comment