For Fort Wayne, March 2014 was the 6th coldest and the 7th snowiest on record.
Coldest March
1) 24.3º in 1960
2) 28.5º in 1984
3) 28.7º in 1912
4) 29.3º in 1965
5) 29.8º in 1932
6) 30.3º in 2014
7) 30.5º in 1926
7) 30.5º in 1906
9) 30.8º in 1900
10) 30.9º in 1978
Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965
January-March 2014 is the 3rd coldest and the snowiest on record for Fort Wayne.
Coldest January-March
1) 19.8º in 1978
2) 20.9º in 1912
3) 21.8º in 2014
4) 24.1º in 1982
5) 24.3º in 1940
6) 24.8º in 1979
7) 25.1º in 1963
8) 25.2º in 1970
9) 25.9º in 1980
9) 25.9º in 1977
Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008
October-March 2013-14 is the 4th coldest and the snowiest on record for Fort Wayne.
Coldest October-March
1) 29.7º in 1977-78
2) 30.2º in 1976-77
3) 30.6º in 1911-12
4) 30.8º in 2013-14
5) 31.2º in 1917-18
6) 31.6º in 1981-82
7) 32.1º in 1969-70
8) 32.5º in 1962-63
8) 32.5º in 1935-36
10) 32.7º in 2002-03
Snowiest October-March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1963-64
8) 46.7" in 2002-03
9) 46.5" in 2010-11
10) 46.2" in 1966-67
Temperature and snowfall data since 1897. Some data missing in the early years.
No comments:
Post a Comment