January-March 2014 is the 5th coldest and the snowiest on record for Indianapolis.
Coldest January-March
1) 24.3º in 1912
2) 24.4º in 1978
3) 25.5º in 1885
4) 26.1º in 1875
5) 26.2º in 2014
6) 26.9º in 1979
7) 27.9º in 1963
8) 28.0º in 1895
9) 28.1º in 1970
10) 28.3º in 1977
Snowiest January-March
1) 46.5" in 2014
2) 39.9" in 1978
3) 39.3" in 1996
4) 38.9" in 2003
4) 38.9" in 1982
6) 38.2" in 1906
7) 37.3" in 1979
8) 33.5" in 1984
9) 32.8" in 1965
10) 31.7" in 1914
Using October-March as the six "cool" months for Indianapolis, the 2013-14 period is tied for the 4th coldest on record for Indianapolis. It is also the 2nd snowiest.
Coldest October-March
1) 32.2º in 1976-77
2) 33.3º in 1880-81
3) 33.6º in 1911-12
4) 33.8º in 2013-14
4) 33.8º in 1977-78
6) 34.1º in 1969-70
7) 34.4º in 1917-18
7) 34.4º in 1903-04
7) 34.4º in 1872-73
10) 34.6º in 1884-85
Snowiest October-March
1) 57.9" in 1977-78
2) 55.4" in 2013-14
3) 54.9" in 1981-82
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 42.7" in 1973-74
8) 41.9" in 1983-84
9) 38.6" in 1905-06
10) 38.0" in 1978-79
10) 38.0" in 1969-70
Temperature data since 1871...snowfall data since 1884.
No comments:
Post a Comment