December 2013-March 2014 mean temperature rankings for Evansville, Fort Wayne, Indianapolis, and South Bend.
Tied for 8th coldest December-March on record for Evansville (since 1896-97)
1) 28.8º in 1977-78
2) 32.4º in 1978-79
2) 32.4º in 1969-70
4) 32.9º in 1976-77
5) 33.0º in 1983-84
6) 33.2º in 1962-63
7) 33.5º in 1911-12
8) 33.7º in 2013-14
8) 33.7º in 2000-01
10) 33.8º in 1917-18
2nd coldest December-March on record for Fort Wayne (since 1898-99).
1) 21.3º in 1977-78
2) 23.2º in 2013-14
3) 24.2º in 1911-12
4) 24.7º in 1981-82
4) 24.7º in 1962-63
6) 25.0º in 1976-77
7) 25.5º in 1983-84
7) 25.5º in 1935-36
9) 25.7º in 1969-70
10) 25.9º in 1917-18
3rd coldest December-March on record for Indianapolis (since 1872-73).
1) 25.6º in 1977-78
2) 26.6º in 1884-85
3) 27.1º in 2013-14
4) 27.2º in 1962-63
5) 27.3º in 1976-77
6) 27.4º in 1911-12
7) 28.1º in 1983-84
7) 28.1º in 1969-70
7) 28.1º in 1903-04
10) 28.6º in 1935-36
4th coldest December-March on record for South Bend (since 1893-94).
1) 20.6º in 1903-04
2) 21.2º in 1911-12
3) 22.7º in 1977-78
4) 22.9º in 2013-14
5) 23.5º in 1962-63
6) 24.5º in 1935-36
7) 25.1º in 1958-59
8) 25.3º in 1981-82
9) 25.5º in 1983-84
9) 25.5º in 1969-70
No comments:
Post a Comment