LAFAYETTE PURDUE UNIV AP (129424)
Daily Climate Normals
Maximum Temperature (degrees F)
1971-2000
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 34 34 44 57 68 79 86 86 82 73 58 44
2 33 35 44 57 69 80 86 86 82 72 58 43
3 33 35 45 58 69 80 86 86 82 72 57 43
4 33 35 45 58 70 80 86 86 81 72 57 42
5 33 35 46 58 70 81 86 86 81 71 56 42
6 33 36 46 59 70 81 86 85 81 71 56 41
7 33 36 46 59 71 81 86 85 81 70 55 41
8 33 36 47 59 71 81 86 85 81 70 55 41
9 33 36 47 60 72 82 86 85 80 69 54 40
10 33 37 48 60 72 82 86 85 80 69 54 40
11 33 37 48 61 72 82 86 85 80 68 53 39
12 33 37 49 61 73 82 86 85 80 68 53 39
13 33 38 49 61 73 83 86 85 79 67 52 39
14 32 38 49 62 73 83 87 85 79 67 52 38
15 32 38 50 62 74 83 87 84 79 67 51 38
16 33 39 50 63 74 83 87 84 78 66 51 38
17 33 39 51 63 74 84 87 84 78 66 50 37
18 33 39 51 63 75 84 87 84 78 65 50 37
19 33 40 51 64 75 84 87 84 77 65 49 37
20 33 40 52 64 75 84 87 84 77 64 49 37
21 33 40 52 65 76 84 87 84 77 64 48 36
22 33 41 53 65 76 85 87 83 76 63 48 36
23 33 41 53 65 76 85 86 83 76 63 47 36
24 33 42 54 66 77 85 86 83 76 62 47 35
25 33 42 54 66 77 85 86 83 75 62 47 35
26 33 43 54 66 77 85 86 83 75 61 46 35
27 33 43 55 67 78 85 86 83 74 61 46 35
28 34 43 55 67 78 85 86 83 74 60 45 35
29 34 43 56 68 78 86 86 82 74 60 45 34
30 34 - 56 68 79 86 86 82 73 59 44 34
31 34 - 56 - 79 - 86 82 - 59 - 34
Wednesday, July 6, 2011
Normal High Temperatures
I think sometimes people don't know what "it's supposed to be" this time of year. Below are the normal high temperatures for each day of the year at LAF.
Labels:
Normals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment