Forecasts from July 26 at 6:00PM.
| WLFI | NWS | TWC | ACCUWX | MEX MOS | ACTUAL |
WED 7/27 | 93 | 92 | 94 | 90 | 90 | |
THU 7/28 | 97 | 95 | 96 | 94 | 92 | |
FRI 7/29 | 97 | 92 | 92 | 88 | 89 | |
SAT 7/30 | 97 | 88 | 89 | 90 | 90 | |
SUN 7/31 | 95 | 88 | 89 | 88 | 91 | |
MON 8/1 | 95 | 91 | 91 | 90 | 93 | |
TUE 8/2 | 87 | 87 | 90 | 90 | 92 | |
No comments:
Post a Comment