June 9th records in Indiana
Highest Maximum Temperatures
Evansville: 99º in 1953...97º in 1963...97º in 1933
Fort Wayne: 93º in 1914...92º in 2005...92º in 1999*
Indianapolis: 94º in 1914...93º in 1953...93º in 1895
South Bend: 95º in 1964...94º in 1933...94º in 1895
Lowest Maximum Temperatures
Evansville: 67º in 1913...69º in 1996...70º in 1969
Fort Wayne: 57º in 1915...61º in 1916...62º in 1937*
Indianapolis: 59º in 1878...64º in 1913...64º in 1910
South Bend: 62º in 1998...62º in 1941...62º in 1916
Highest Minimum Temperatures
Evansville: 79º in 1981...77º in 1953...76º in 1933
Fort Wayne: 73º in 1984...73º in 1964...72º in 1979*
Indianapolis: 74º in 1953...74º in 1933...74º in 1914*
South Bend: 74º in 1914...70º in 1979...70º in 1964
Lowest Minimum Temperatures
Evansville: 48º in 1913...51º in 1980...52º in 1977
Fort Wayne: 40º in 1913...41º in 1902...43º in 1949
Indianapolis: 41º in 1885...42º in 1913...47º in 1949
South Bend: 39º in 1901...40º in 1932...40º in 1913
Precipitation
Evansville: 3.67" in 1996...2.80" in 1986...1.64" in 1917
Fort Wayne: 1.70" in 1996...1.48" in 1982...1.22" in 1950
Indianapolis: 2.11" in 1880...1.84" in 1917...1.79" in 1884
South Bend: 2.51" in 1996...1.35" in 1950...1.15" in 2011
No comments:
Post a Comment