June 10th records in Indiana
Highest Maximum Temperatures
Evansville: 98º in 1953...98º in 1914...97º in 1911
Fort Wayne: 96º in 1933...96º in 1911...92º in 1999*
Indianapolis: 96º in 1933...96º in 1911...94º in 1914
South Bend: 99º in 1933...97º in 1895...95º in 1911
Lowest Maximum Temperatures
Evansville: 61º in 1955...66º in 1910...68º in 1996
Fort Wayne: 62º in 1980...63º in 1937...64º in 2006*
Indianapolis: 58º in 1937...60º in 1889...61º in 1955
South Bend: 60º in 1980...61º in 1972...62º in 1916
Highest Minimum Temperatures
Evansville: 76º in 1933...74º in 2011...74º in 1953*
Fort Wayne: 72º in 1947...71º in 1914...70º in 1984*
Indianapolis: 73º in 1999...73º in 1942...72º in 1874*
South Bend: 73º in 1947...73º in 1914...71º in 2005*
Lowest Minimum Temperatures
Evansville: 48º in 1988...50º in 1913...51º in 1978*
Fort Wayne: 41º in 1897...42º in 1913...43º in 1928*
Indianapolis: 44º in 1988...44º in 1913...45º in 1877
South Bend: 38º in 1972...39º in 1915...40º in 1977*
Precipitation
Evansville: 1.90" in 2005...1.67" in 1910...1.44" in 1923
Fort Wayne: 2.01" in 1909...2.00" in 1950...1.66" in 2011
Indianapolis: 2.21" in 1958...1.59" in 1873...1.49" in 1959*
South Bend: 1.84" in 1967...1.37" in 1986...0.95" in 1937
No comments:
Post a Comment