June 4th records in Indiana
Highest Maximum Temperatures
Evansville: 99º in 1911...98º in 2011...96º in 1925
Fort Wayne: 97º in 2011...96º in 1934...96º in 1925
Indianapolis: 95º in 2011...94º in 1925...94º in 1911
South Bend: 98º in 1934...94º in 1925...93º in 1977
Lowest Maximum Temperatures
Evansville: 60º in 1990...60º in 1945...64º in 1954
Fort Wayne: 54º in 1928...58º in 1954...58º in 1945
Indianapolis: 56º in 1928...60º in 2001...61º in 1954*
South Bend: 51º in 1945...58º in 1990...58º in 1954
Highest Minimum Temperatures
Evansville: 74º in 1911...74º in 1899...73º in 2002*
Fort Wayne: 72º in 1925...71º in 1934...71º in 1919
Indianapolis: 77º in 1871...72º in 1942...72º in 1934*
South Bend: 72º in 1925...72º in 1899...71º in 1923
Lowest Minimum Temperatures
Evansville: 44º in 1964...45º in 1969...47º in 1946
Fort Wayne: 39º in 1945...41º in 1969...42º in 2001*
Indianapolis: 43º in 1946...43º in 1945...44º in 1969
South Bend: 36º in 1945...37º in 2001...37º in 1929
Precipitation
Evansville: 1.96" in 1970...1.20" in 1998...1.03" in 1985
Fort Wayne: 0.81" in 1927...0.79" in 1928...0.58" in 1905
Indianapolis: 2.87" in 1885...1.81" in 1906...1.58" in 2008
South Bend: 1.34" in 1962...1.16" in 1931...1.00" in 1969
No comments:
Post a Comment