Sep 9, 2011 | WLFI | IND NWS | Weather.com | AccuWeather | GFS MOS | ACTUAL | |||||
| FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | LAF |
SATURDAY | 80 | | 76 | | 78 | | 78 | | 77 | | |
SUNDAY | 82 | | 80 | | 77 | | 80 | | 79 | | |
MONDAY | 84 | | 84 | | 86 | | 83 | | 83 | | |
TUESDAY | 86 | | 85 | | 91 | | 82 | | 78 | | |
WEDNESDAY | 87 | | 72 | | 71 | | 71 | | 69 | | |
THURSDAY | 82 | | 69 | | 67 | | 67 | | 66 | | |
FRIDAY | 82 | | 68 | | 74 | | 68 | | 69 | | |
AVERAGE | 83.3 | | 76.3 | | 77.7 | | 75.6 | | 74.4 | | |
Saturday, September 10, 2011
High Temperature Forecasts
Here's the high temperature forecast for Lafayette, from several different sources, for the next 7 days. We'll grade them at the end of the period.
Labels:
7 Day Forecasts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment