Sep 16, 2011 | WLFI-TV | IND NWS | Weather.com | AccuWeather.com | GFS MOS | ACTUAL | |||||
| FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | LAF |
SATURDAY | 75 | +3 | 69 | -3 | 72 | 0 | 69 | -3 | 71 | -1 | 72 |
SUNDAY | 80 | +9 | 75 | +4 | 78 | +7 | 77 | +6 | 76 | +5 | 71 |
MONDAY | 81 | +11 | 78 | +8 | 75 | +5 | 78 | +8 | 79 | +9 | 70 |
TUESDAY | 82 | +4 | 78 | 0 | 78 | 0 | 78 | 0 | 77 | -1 | 78 |
WEDNESDAY | 84 | +5 | 75 | -4 | 78 | -1 | 76 | -3 | 77 | -2 | 79 |
THURSDAY | 81 | +11 | 72 | +2 | 71 | +1 | 72 | +2 | 73 | +3 | 70 |
FRIDAY | 83 | +15 | 70 | +2 | 73 | +5 | 72 | +4 | 74 | +6 | 68 |
AVERAGE | 80.9 | +8.3 | 73.9 | +1.3 | 75.0 | +2.4 | 74.6 | +2.0 | 75.3 | +2.7 | 72.6 |
Saturday, September 24, 2011
7 Day Local Forecast Results
The Indianapolis NWS takes the honors for the best 7 day forecast with the latest contest (Sept 17-23). Results below...
Labels:
7 Day Forecasts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment