Sep 9, 2011 | WLFI | IND NWS | Weather.com | AccuWeather | GFS MOS | ACTUAL | |||||
| FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | LAF |
SATURDAY | 80 | +5 | 76 | +1 | 78 | +3 | 78 | +3 | 77 | +2 | 75 |
SUNDAY | 82 | +1 | 80 | -1 | 77 | -4 | 80 | -1 | 79 | -2 | 81 |
MONDAY | 84 | -3 | 84 | -3 | 86 | -1 | 83 | -4 | 83 | -4 | 87 |
TUESDAY | 86 | -1 | 85 | -2 | 91 | +4 | 82 | -5 | 78 | -9 | 87 |
WEDNESDAY | 87 | +15 | 72 | 0 | 71 | -1 | 71 | -1 | 69 | -3 | 72 |
THURSDAY | 82 | +18 | 69 | +5 | 67 | +3 | 67 | +3 | 66 | +2 | 64 |
FRIDAY | 82 | +17 | 68 | +3 | 74 | +9 | 68 | +3 | 69 | +4 | 65 |
AVERAGE | 83.3 | +7.4 | 76.3 | +0.4 | 77.7 | +1.8 | 75.6 | -0.3 | 74.4 | -1.5 | 75.9 |
Sep 16, 2011 | WLFI-TV | IND NWS | Weather.com | AccuWeather.com | GFS MOS | ACTUAL | |||||
| FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | LAF |
SATURDAY | 75 | | 69 | | 72 | | 69 | | 71 | | |
SUNDAY | 80 | | 75 | | 78 | | 77 | | 76 | | |
MONDAY | 81 | | 78 | | 75 | | 78 | | 79 | | |
TUESDAY | 82 | | 78 | | 78 | | 78 | | 77 | | |
WEDNESDAY | 84 | | 75 | | 78 | | 76 | | 77 | | |
THURSDAY | 81 | | 72 | | 71 | | 72 | | 73 | | |
FRIDAY | 83 | | 70 | | 73 | | 72 | | 74 | | |
AVERAGE | 80.9 | | 73.9 | | 75.0 | | 74.6 | | 75.3 | | |
No comments:
Post a Comment