The next 3 days look to be on the warm side before we cool off again midweek and beyond.
Day one results.
Sep 9, 2011 | WLFI | IND NWS | Weather.com | AccuWeather | GFS MOS | ACTUAL | |||||
| FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | FORECAST | +/- | LAF |
SATURDAY | 80 | +5 | 76 | +1 | 78 | +3 | 78 | +3 | 77 | +2 | 75 |
SUNDAY | 82 | | 80 | | 77 | | 80 | | 79 | | |
MONDAY | 84 | | 84 | | 86 | | 83 | | 83 | | |
TUESDAY | 86 | | 85 | | 91 | | 82 | | 78 | | |
WEDNESDAY | 87 | | 72 | | 71 | | 71 | | 69 | | |
THURSDAY | 82 | | 69 | | 67 | | 67 | | 66 | | |
FRIDAY | 82 | | 68 | | 74 | | 68 | | 69 | | |
AVERAGE | 83.3 | | 76.3 | | 77.7 | | 75.6 | | 74.4 | | 75.0 |
No comments:
Post a Comment