August 9th records in Indiana
Highest Maximum Temperatures
Evansville: 105º in 1930...101º in 1980...100º in 2007
Fort Wayne: 102º in 1934...94º in 1904...93º in 1944*
Indianapolis: 99º in 1930...99º in 1894...98º in 1881
South Bend: 105º in 1934...98º in 1936...96º in 1901*
Lowest Maximum Temperatures
Evansville: 70º in 1997...70º in 1972...74º in 1970*
Fort Wayne: 69º in 1965...70º in 1994...70º in 1972
Indianapolis: 70º in 1965...71º in 1882...72º in 1997*
South Bend: 66º in 1972...66º in 1965...67º in 1994
Highest Minimum Temperatures
Evansville: 79º in 2007...78º in 1913...77º in 1934*
Fort Wayne: 76º in 1934...75º in 2007...74º in 1913
Indianapolis: 78º in 2007...78º in 1896...77º in 1872
South Bend: 77º in 1913...77º in 1896...74º in 2009*
Lowest Minimum Temperatures
Evansville: 51º in 1976...54º in 1964...55º in 1989*
Fort Wayne: 42º in 1904...48º in 1964...51º in 1976*
Indianapolis: 50º in 1884...51º in 1964...52º in 1972
South Bend: 45º in 1964...46º in 1904...48º in 1972*
Highest Precipitation
Evansville: 2.79" in 2006...2.58" in 1997...1.75" in 1949
Fort Wayne: 3.88" in 1957...1.36" in 1974...1.12" in 1987
Indianapolis: 2.36" in 1969...2.16" in 1995...1.88" in 1931
South Bend: 2.35" in 1912...1.44" in 1937...1.12" in 1931
No comments:
Post a Comment