August 6th records in Indiana
Highest Maximum Temperatures
Evansville: 101º in 1930...100º in 1947...100º in 1918*
Fort Wayne: 101º in 1918...100º in 1947...95º in 1935
Indianapolis: 99º in 1918...98º in 1896...97º in 1947
South Bend: 102º in 1918...100º in 1947...95º in 1931*
Lowest Maximum Temperatures
Evansville: 77º in 2004...78º in 1994...78º in 1978*
Fort Wayne: 70º in 1990...70º in 1976...70º in 1915
Indianapolis: 71º in 1991...73º in 1994...73º in 1990
South Bend: 66º in 1990...67º in 1976...67º in 1951
Highest Minimum Temperatures
Evansville: 79º in 2000...78º in 1930...78º in 1918*
Fort Wayne: 79º in 1918...74º in 1968...74º in 1916
Indianapolis: 82º in 1918...76º in 1916...74º in 2007*
South Bend: 79º in 1918...75º in 1968...75º in 1916
Lowest Minimum Temperatures
Evansville: 52º in 1948...55º in 1994...55º in 1957
Fort Wayne: 47º in 1994...48º in 1997...48º in 1957
Indianapolis: 50º in 1994...50º in 1948...53º in 1957
South Bend: 48º in 1997...48º in 1948...49º in 1994*
Highest Precipitation
Evansville: 2.70" in 1998...1.79" in 1959...1.20" in 1989
Fort Wayne: 1.61" in 1955...1.30" in 1951...1.13" in 1944
Indianapolis: 4.46" in 1976...2.44" in 1962...2.11" in 1886
South Bend: 2.50" in 1955...1.76" in 1962...1.15" in 1998
No comments:
Post a Comment