August 2nd records in Indiana
Highest Maximum Temperatures
Evansville: 99º in 2012...98º in 1964...98º in 1942
Fort Wayne: 98º in 1964...96º in 1987...95º in 1991*
Indianapolis: 98º in 1888...97º in 2012...96º in 2011
South Bend: 99º in 1991...99º in 1988...99º in 1934
Lowest Maximum Temperatures
Evansville: 77º in 1946...77º in 1911...78º in 2003*
Fort Wayne: 63º in 1921...68º in 1929...69º in 1927
Indianapolis: 63º in 1875...69º in 1927...71º in 1920
South Bend: 63º in 1921...66º in 1965...68º in 1912
Highest Minimum Temperatures
Evansville: 79º in 1935...79º in 1934...77º in 1980*
Fort Wayne: 76º in 1964...75º in 2006...74º in 1988
Indianapolis: 77º in 1935...77º in 1871...76º in 1942
South Bend: 77º in 1988...76º in 1964...75º in 1987
Lowest Minimum Temperatures
Evansville: 57º in 1977...57º in 1965...58º in 1920
Fort Wayne: 47º in 1965...47º in 1927...49º in 1920*
Indianapolis: 52º in 1927...52º in 1920...54º in 1977*
South Bend: 40º in 1927...44º in 1920...46º in 1895
Highest Precipitation
Evansville: 2.31" in 2012...2.01" in 1954...1.64" in 1929
Fort Wayne: 1.71" in 1921...1.06" in 1929...0.90" in 1915
Indianapolis: 2.53" in 1899...1.93" in 1932...1.60" in 1929
South Bend: 1.57" in 1911...1.33" in 1975...0.92" in 1995*
No comments:
Post a Comment