Here is the potential rainfall through early Monday with the remnants of Isaac. Image courtesy of HPC.
Click to enlarge.
Friday, August 31, 2012
Thursday, August 30, 2012
Indianapolis: 90º+ Days In Meteorological Summer
Meteorological summer ends tomorrow. And with that, Indianapolis has seen 48 days with max temperatures of 90º+ with the 2012 edition. Since 1897, this year is tied for second place with 1988...one away from tying 1983 at the top. The NWS point and click forecast for the airport tomorrow is 90º. Going to be a close call.
Most 90º+ days for Indianapolis for June-August, 1897 to present.
49 days in 1983
48 days in 1988, 2012
47 days in 1936
45 days in 1934
44 days in 1954
Most 90º+ days for Indianapolis for June-August, 1897 to present.
49 days in 1983
48 days in 1988, 2012
47 days in 1936
45 days in 1934
44 days in 1954
Indiana: August 28 Drought Monitor
Latest drought monitor for Indiana. Click image to enlarge.
Tabular drought statistics for Indiana by week. Click chart to enlarge.
Tabular drought statistics for Indiana by week. Click chart to enlarge.
Wednesday, August 29, 2012
Latest Rainfall Outlook For Isaac
Here is the updated rainfall outlook regarding now Tropical Storm Isaac, from the Hydrometeorological Prediction Center. Click image to enlarge.
Link: http://www.hpc.ncep.noaa.gov
Link: http://www.hpc.ncep.noaa.gov
Tuesday, August 28, 2012
Isaac Potential Rainfall
Here are the potential rainfall totals with Tropical Storm Isaac. It should be noted that the final track of the remnants of Isaac are very much still up in the air. Click image to enlarge.
Information from HPC: http://www.hpc.ncep.noaa.gov/tropical/qpf/tcqpf.php
Information from HPC: http://www.hpc.ncep.noaa.gov/tropical/qpf/tcqpf.php
Monday, August 27, 2012
Indiana: August 27th Records
August 27th records in Indiana
Highest Maximum Temperatures
Evansville: 102º in 1936...99º in 1983...98º in 1993*
Fort Wayne: 96º in 1948...94º in 1993...94º in 1953
Indianapolis: 97º in 1948...95º in 1953...95º in 1895
South Bend: 96º in 1948...95º in 1973...93º in 1993*
Lowest Maximum Temperatures
Evansville: 72º in 1916...75º in 1967...76º in 1972*
Fort Wayne: 61º in 1967...65º in 1944...66º in 1943
Indianapolis: 66º in 1967...66º in 1885...67º in 1944
South Bend: 63º in 1968...64º in 2009...64º in 1987
Highest Minimum Temperatures
Evansville: 79º in 1936...76º in 1977...76º in 1909
Fort Wayne: 75º in 1977...74º in 1973...72º in 1993*
Indianapolis: 74º in 1977...73º in 1983...73º in 1872
South Bend: 76º in 2004...76º in 1977...75º in 1973
Lowest Minimum Temperatures
Evansville: 51º in 1946...52º in 1945...53º in 1968
Fort Wayne: 45º in 1910...46º in 1904...47º in 1968
Indianapolis: 48º in 1968...48º in 1885...48º in 1876
South Bend: 45º in 1968...46º in 1910...47º in 1915
Highest Precipitation
Evansville: 1.92" in 1992...1.74" in 2000...0.94" in 1982
Fort Wayne: 1.35" in 1903...1.19" in 1978...1.12" in 1987
Indianapolis: 2.60" in 1978...1.57" in 1923...1.47" in 2012
South Bend: 1.09" in 1978...0.97" in 1949...0.93" in 2012
Highest Maximum Temperatures
Evansville: 102º in 1936...99º in 1983...98º in 1993*
Fort Wayne: 96º in 1948...94º in 1993...94º in 1953
Indianapolis: 97º in 1948...95º in 1953...95º in 1895
South Bend: 96º in 1948...95º in 1973...93º in 1993*
Lowest Maximum Temperatures
Evansville: 72º in 1916...75º in 1967...76º in 1972*
Fort Wayne: 61º in 1967...65º in 1944...66º in 1943
Indianapolis: 66º in 1967...66º in 1885...67º in 1944
South Bend: 63º in 1968...64º in 2009...64º in 1987
Highest Minimum Temperatures
Evansville: 79º in 1936...76º in 1977...76º in 1909
Fort Wayne: 75º in 1977...74º in 1973...72º in 1993*
Indianapolis: 74º in 1977...73º in 1983...73º in 1872
South Bend: 76º in 2004...76º in 1977...75º in 1973
Lowest Minimum Temperatures
Evansville: 51º in 1946...52º in 1945...53º in 1968
Fort Wayne: 45º in 1910...46º in 1904...47º in 1968
Indianapolis: 48º in 1968...48º in 1885...48º in 1876
South Bend: 45º in 1968...46º in 1910...47º in 1915
Highest Precipitation
Evansville: 1.92" in 1992...1.74" in 2000...0.94" in 1982
Fort Wayne: 1.35" in 1903...1.19" in 1978...1.12" in 1987
Indianapolis: 2.60" in 1978...1.57" in 1923...1.47" in 2012
South Bend: 1.09" in 1978...0.97" in 1949...0.93" in 2012
Lafayette: 24 Hour Rainfall Totals
24 hour rainfall totals in the Lafayette area and Tippecanoe County from the NWS and CoCoRaHS observers (totals through 7-8:00am).
West Lafayette 4.9 W: 3.93"
Otterbein 2.3 SE: 3.60"
West Lafayette 5.1 WSW: 3.47"
West Lafayette WLFI3: 3.28"
Purdue University Airport - LAF: 2.49"
Lafayette 2.2 NE: 2.34"
Lafayette 0.5 S: 1.80"
Lafayette 2.2 S: 1.37"
West Lafayette 4.9 W: 3.93"
Otterbein 2.3 SE: 3.60"
West Lafayette 5.1 WSW: 3.47"
West Lafayette WLFI3: 3.28"
Purdue University Airport - LAF: 2.49"
Lafayette 2.2 NE: 2.34"
Lafayette 0.5 S: 1.80"
Lafayette 2.2 S: 1.37"
Indianapolis: Currently 8th Wettest August On Record
1.47" of rainfall today through 1:00pm at the Indianapolis International Airport. This brings the August total rainfall up to 6.51", which is currently the 8th wettest August on record for Indianapolis (records since 1871).
8.34" in 1980
8.05" in 1989
7.95" in 1976
7.26" in 1921
6.89" in 1978
6.70" in 1886
6.64" in 1949
6.51" in 2012
6.42" in 1993
6.09" in 1979
Also, the 6.51" this August is almost as much rainfall as the four previous months total at IND.
April: 3.36"
May: 2.70"
June: 0.09"
July: 0.83"
Total: 6.98"August: 6.51" (through 1:00pm today)
8.34" in 1980
8.05" in 1989
7.95" in 1976
7.26" in 1921
6.89" in 1978
6.70" in 1886
6.64" in 1949
6.51" in 2012
6.42" in 1993
6.09" in 1979
Also, the 6.51" this August is almost as much rainfall as the four previous months total at IND.
April: 3.36"
May: 2.70"
June: 0.09"
July: 0.83"
Total: 6.98"August: 6.51" (through 1:00pm today)
Sunday, August 26, 2012
Tropical Storm Isaac
Here's a link to the National Hurricane Center regarding Tropical Storm Isaac: http://www.nhc.noaa.gov/#ISAAC
It's still a ways into the future, but what effects (rainfall) of the remnants of this tropical system for Indiana are to be determined. A few of the computer models bring the remnants of Isaac up into the Midwest/Ohio Valley, which could help out some of the drought areas in the region.
Below are the 72 hour total rainfall maps for next Thursday through Sunday afternoon from the 6z GFS and the individual GFS ensemble members. Of course this is far enough into the future, let alone one model's solution, so take it for what it's worth. But it does show the potential for good rainfall amounts if these model solutions would verify. Click image to enlarge.
It's still a ways into the future, but what effects (rainfall) of the remnants of this tropical system for Indiana are to be determined. A few of the computer models bring the remnants of Isaac up into the Midwest/Ohio Valley, which could help out some of the drought areas in the region.
Below are the 72 hour total rainfall maps for next Thursday through Sunday afternoon from the 6z GFS and the individual GFS ensemble members. Of course this is far enough into the future, let alone one model's solution, so take it for what it's worth. But it does show the potential for good rainfall amounts if these model solutions would verify. Click image to enlarge.
Friday, August 24, 2012
Indiana: August 24th Records
August 24th records in Indiana
Highest Maximum Temperatures
Evansville: 101º in 1943...100º in 2007...98º in 1948
Fort Wayne: 95º in 1962...95º in 1947...95º in 1899
Indianapolis: 98º in 1936...97º in 1943...96º in 2011
South Bend: 97º in 1948...97º in 1921...96º in 1936
Lowest Maximum Temperatures
Evansville: 72º in 1927...73º in 1942...75º in 1928*
Fort Wayne: 62º in 1911...65º in 1942...67º in 1940
Indianapolis: 65º in 1891...68º in 1911...69º in 1942*
South Bend: 67º in 1940...68º in 1966...68º in 1942
Highest Minimum Temperatures
Evansville: 78º in 1936...76º in 1975...76º in 1903
Fort Wayne: 74º in 1968...73º in 1975...72º in 1959*
Indianapolis: 77º in 1936...75º in 1876...74º in 1903*
South Bend: 75º in 1975...73º in 1947...71º in 1959
Lowest Minimum Temperatures
Evansville: 52º in 1966...53º in 1952...53º in 1942*
Fort Wayne: 44º in 1987...45º in 1952...45º in 1942*
Indianapolis: 49º in 1927...50º in 1987...50º in 1966*
South Bend: 42º in 1927...46º in 1946...46º in 1942*
Highest Precipitation
Evansville: 1.50" in 1898...1.34" in 2001...1.03" in 1985
Fort Wayne: 1.61" in 1999...1.20" in 1982...1.00" in 1911
Indianapolis: 1.75" in 1885...1.74" in 2004...1.40" in 1989
South Bend: 1.79" in 1999...1.17" in 1898...1.12" in 1928
Highest Maximum Temperatures
Evansville: 101º in 1943...100º in 2007...98º in 1948
Fort Wayne: 95º in 1962...95º in 1947...95º in 1899
Indianapolis: 98º in 1936...97º in 1943...96º in 2011
South Bend: 97º in 1948...97º in 1921...96º in 1936
Lowest Maximum Temperatures
Evansville: 72º in 1927...73º in 1942...75º in 1928*
Fort Wayne: 62º in 1911...65º in 1942...67º in 1940
Indianapolis: 65º in 1891...68º in 1911...69º in 1942*
South Bend: 67º in 1940...68º in 1966...68º in 1942
Highest Minimum Temperatures
Evansville: 78º in 1936...76º in 1975...76º in 1903
Fort Wayne: 74º in 1968...73º in 1975...72º in 1959*
Indianapolis: 77º in 1936...75º in 1876...74º in 1903*
South Bend: 75º in 1975...73º in 1947...71º in 1959
Lowest Minimum Temperatures
Evansville: 52º in 1966...53º in 1952...53º in 1942*
Fort Wayne: 44º in 1987...45º in 1952...45º in 1942*
Indianapolis: 49º in 1927...50º in 1987...50º in 1966*
South Bend: 42º in 1927...46º in 1946...46º in 1942*
Highest Precipitation
Evansville: 1.50" in 1898...1.34" in 2001...1.03" in 1985
Fort Wayne: 1.61" in 1999...1.20" in 1982...1.00" in 1911
Indianapolis: 1.75" in 1885...1.74" in 2004...1.40" in 1989
South Bend: 1.79" in 1999...1.17" in 1898...1.12" in 1928
Thursday, August 23, 2012
Indiana: August 23rd Records
August 23rd records in Indiana
Highest Maximum Temperatures
Evansville: 100º in 2007...98º in 1938...97º in 1962
Fort Wayne: 95º in 1936...94º in 1954...94º in 1914
Indianapolis: 96º in 1936...95º in 1948...94º in 2007*
South Bend: 95º in 1959...95º in 1947...95º in 1914*
Lowest Maximum Temperatures
Evansville: 66º in 1945...73º in 1923...73º in 1920
Fort Wayne: 63º in 1911...67º in 1927...69º in 1966*
Indianapolis: 58º in 1891...69º in 1945...70º in 1923*
South Bend: 60º in 1911...63º in 1966...67º in 1973*
Highest Minimum Temperatures
Evansville: 78º in 1936...77º in 1938...76º in 1898
Fort Wayne: 75º in 1968...73º in 1936...72º in 1959
Indianapolis: 80º in 1936...75º in 2007...74º in 1983
South Bend: 75º in 1968...74º in 1898...73º in 1959
Lowest Minimum Temperatures
Evansville: 51º in 1950...52º in 1923...53º in 1997
Fort Wayne: 44º in 1902...46º in 1952...46º in 1923*
Indianapolis: 46º in 1890...49º in 1997...49º in 1951*
South Bend: 44º in 1920...45º in 1952...45º in 1908
Highest Precipitation
Evansville: 3.54" in 1977...2.02" in 1922...1.96" in 1942
Fort Wayne: 1.15" in 1988...0.63" in 1972...0.59" in 1927
Indianapolis: 2.07" in 1877...1.28" in 1996...1.22" in 1883
South Bend: 1.75" in 2007...1.16" in 1972...1.00" in 1910
Highest Maximum Temperatures
Evansville: 100º in 2007...98º in 1938...97º in 1962
Fort Wayne: 95º in 1936...94º in 1954...94º in 1914
Indianapolis: 96º in 1936...95º in 1948...94º in 2007*
South Bend: 95º in 1959...95º in 1947...95º in 1914*
Lowest Maximum Temperatures
Evansville: 66º in 1945...73º in 1923...73º in 1920
Fort Wayne: 63º in 1911...67º in 1927...69º in 1966*
Indianapolis: 58º in 1891...69º in 1945...70º in 1923*
South Bend: 60º in 1911...63º in 1966...67º in 1973*
Highest Minimum Temperatures
Evansville: 78º in 1936...77º in 1938...76º in 1898
Fort Wayne: 75º in 1968...73º in 1936...72º in 1959
Indianapolis: 80º in 1936...75º in 2007...74º in 1983
South Bend: 75º in 1968...74º in 1898...73º in 1959
Lowest Minimum Temperatures
Evansville: 51º in 1950...52º in 1923...53º in 1997
Fort Wayne: 44º in 1902...46º in 1952...46º in 1923*
Indianapolis: 46º in 1890...49º in 1997...49º in 1951*
South Bend: 44º in 1920...45º in 1952...45º in 1908
Highest Precipitation
Evansville: 3.54" in 1977...2.02" in 1922...1.96" in 1942
Fort Wayne: 1.15" in 1988...0.63" in 1972...0.59" in 1927
Indianapolis: 2.07" in 1877...1.28" in 1996...1.22" in 1883
South Bend: 1.75" in 2007...1.16" in 1972...1.00" in 1910
Subscribe to:
Posts (Atom)