Monday, March 31, 2014

Indianapolis Snowstorms Per Season

Number of 3"+, 6"+, 10"+, and 12"+ snowstorms for every season in the recorded history of Indianapolis (1884 to present).

Average number of 3"+ snowfall events per season: 2.3
Average number of 6"+ snowfall events per season: 0.6
Average number of 10"+ snowfall events per season: 0.1
Average number of 12"+ snowfall events per season: 0.1

Most 3"+ snowfall events in one season
6 in 2013-14
6 in 2010-11
6 in 1981-82
6 in 1967-68
5 in 2009-10
5 in 1977-78
5 in 1969-70
5 in 1955-56
5 in 1926-27
5 in 1914-15
5 in 1913-14
5 in 1902-03
5 in 1890-91

Most 6"+ snowfall events in one season
5 in 1981-82
3 in 2013-14
3 in 1977-78
3 in 1973-74
3 in 1895-96

Most 10"+ snowfall events in one season
2 in 1995-96
2 in 1973-74
2 in 1964-65

Most 12"+ snowfall events in one season
1 in 2008-09
1 in 1995-96
1 in 1983-84
1 in 1977-78
1 in 1973-74
1 in 1964-65
1 in 1909-10
1 in 1905-06

All 10"+ snowfall events
16.1" on February 16-17, 1910
15.5" on January 25-27, 1978
13.2" on February 27-29, 1984
13.0" on December 18-20, 1973
12.8" on January 2-4, 1996
12.5" on January 26-28, 2009
12.5" on February 24-25, 1965
12.3" on March 19-20, 1906
11.8" on March 19-20, 1996
11.8" on December 28-30, 1973
11.5" on January 14-16, 1965
11.4" on January 5, 2014
10.9" on January 1-3, 1999
10.9" on January 10-11, 1895
10.3" on February 21-22, 1912
10.1" on December 22-23, 2004
10.0" on December 30, 1895









Sunday, March 30, 2014

Fort Wayne: 2013-14 Snowfall Rankings

I've updated the Fort Wayne snowfall records to include data prior to the airport numbers...and so it now begins in 1897.

Snowfall records for Fort Wayne...and where 2013-14 ranks in each category.
Snowfall records since 1897 (some missing data).
Current snowfall totals through March 29.

Snowiest Winter (December-February)
1) 61.1" in 1981-82
2) 59.4" in 2013-14
3) 49.8" in 1977-78
4) 45.3" in 2010-11
5) 44.5" in 1914-15
6) 41.5" in 2002-03
7) 37.6" in 2007-08
8) 36.7" in 1973-74
9) 35.2" in 2004-05
10) 35.0" in 1983-85

Snowiest Season (July-June)
1) 81.2" in 1981-82
2) 73.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
5) 49.8" in 1899-00
7) 48.3" in 1914-15
8) 46.9" in 1966-67
9) 46.9" in 1963-64
10) 46.7" in 2002-03

Snowiest December-January
1) 47.1" in 1981-82
2) 43.7" in 1977-78
3) 42.2" in 1914-15
4) 40.2" in 2013-14
5) 32.5" in 1917-18
6) 31.2" in 2003-04
7) 29.5" in 1995-96
8) 28.8" in 1973-74
9) 27.7" in 1915-16
10) 27.5" in 2004-05

Snowiest January-February
1) 49.5" in 2014
2) 43.5" in 1982
3) 34.4" in 2011
4) 32.1" in 2003
5) 31.4" in 1978
6) 29.0" in 1985
7) 27.1" in 1918
8) 26.4" in 1914
9) 26.2" in 2008
10) 25.4" in 1979

Snowiest February-March
1) 38.9" in 1912
2) 33.5" in 1900
3) 32.4" in 2014
4) 31.1" in 1964
5) 27.0" in 1899
6) 26.3" in 1913
7) 25.3" in 2008
8) 22.7" in 1913
9) 22.3" in 1988
10) 21.3" in 1967

Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008

Snowiest Season Through January
1) 50.8" in 1977-78
2) 50.7" in 1981-82
3) 42.6" in 1914-15
4) 41.2" in 2013-14
5) 38.4" in 1917-18

Snowiest Season Through February
1) 64.7" in 1981-82
2) 60.4" in 2013-14
3) 56.9" in 1977-78
4) 45.3" in 2010-11
5) 44.9" in 1914-15

Snowiest Season Through March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84

Snowiest Month
1) 30.3" in January 2014
2) 29.5" in January 1982
3) 27.0" in March 1899
4) 25.4" in January 1918
5) 25.3" in January 1978
6) 25.0" in February 1900
7) 22.0" in December 1914
8) 21.3" in March 1912
9) 20.3" in January 2004
10) 20.3" in December 1973

Snowiest January
1) 30.3" in 2014
2) 29.5" in 1982
3) 25.4" in 1918
4) 25.3" in 1978
5) 20.3" in 2004
6) 20.2" in 1915
7) 19.0" in 1909
7) 19.0" in 1904
9) 18.0" in 1999
10) 17.8" in 2003

Snowiest February
1) 25.0" in 1900
2) 19.8" in 1908
3) 19.2" in 2014
4) 19.0" in 2008
5) 18.3" in 2011
6) 17.6" in 1912
7) 16.9" in 1980
8) 16.7" in 1988
9) 16.3" in 1986
10) 14.3" in 2003

Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965

Wednesday, March 26, 2014

Fort Wayne And Indianapolis Season Snowfall

Updated 2013-14 season snowfall totals, through yesterday.

Fort Wayne
1) 81.2" in 1981-82
2) 72.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11

Indianapolis
1) 58.2" in 1981-82
2) 57.9" in 1977-78
3) 55.4" in 2013-14
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 44.8" in 1973-74
8) 41.9" in 1983-84
9) 40.0" in 1892-93
10) 38.6" in 1905-06

Thursday, March 13, 2014

Updated Fort Wayne Season Snowfall Rankings

Fort Wayne 2013-14 season snowfall through March 12.

Snowiest Seasons (July-June)
1) 81.2" in 1981-82
2) 72.2" in 2013-14 
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11




Monday, March 10, 2014

Indianapolis: March and April snowfall events

Indianapolis: all "official" 3.0"+ snowfall events in March and April, since 1884. 

March 5, 1884: 4.0"
March 21, 1888: 3.0"
March 2-3, 1891: 3.1"
March 13-14, 1891: 5.1"
March 7, 1896: 3.0"
March 18-19, 1896: 7.5"
March 5-6, 1899: 5.2"
March 11, 1906: 7.1"
March 13-14, 1906: 5.0"
March 19-20, 1906: 12.3"
March 3, 1912: 3.4"
March 24, 1912: 5.8"
March 1-2, 1916: 3.6"
March 7-8, 1924: 3.3"
March 9-10, 1924: 5.0"
March 19-20, 1924: 7.8"
March 7-8, 1931: 4.4"
March 18, 1934: 3.6"
March 18-19, 1944: 3.3"
March 1-2, 1947: 3.3"
March 20-21, 1947: 4.3"
March 10-11, 1948: 5.6"
March 10, 1949: 4.4"
March 12-13, 1951: 5.0"
March 1, 1953: 5.3"
March 25-26, 1955: 3.4"
March 13-14, 1956: 4.4"
March 15-16, 1956: 4.2"
March 10, 1959: 4.6"
March 11-12, 1959: 3.6"
March 2-3, 1960: 3.0"
March 9, 1960: 3.9"
March 1, 1963: 5.5"
March 10, 1964: 3.2"
March 12, 1968: 3.5"
March 22-23, 1968: 5.3"
March 8-9, 1969: 4.4"
March 17-18, 1970: 5.1"
March 23, 1974: 3.0"
March 9-10, 1975: 4.4"
March 14, 1975: 5.3"
March 7-8, 1978: 3.3"
March 12, 1984: 3.5"
March 19-20, 1996: 11.8"
March 8-9, 1999: 5.2"
March 11, 2000: 8.1"
March 16, 2004: 3.6"
March 21, 2006: 5.4"
March 5-6, 2013: 4.4"
March 24-25, 2013: 9.1"


April 6-7, 1886: 3.8"
April 9, 1897: 5.0"
April 17-18, 1953: 3.1"




Sunday, March 2, 2014

Fort Wayne And Indianapolis Winter Records

2013-14 meteorological winter rankings for Fort Wayne and Indianapolis:

Fort Wayne
Mean temperature: 6th coldest on record
Total snowfall: 2nd snowiest on record
temperature and snowfall records since 1911

Indianapolis
Mean temperature: 8th coldest on record
Total snowfall: the snowiest on record
temperature records since 1871, snowfall records since 1884

Below are top 10 charts for both cities. In each are comparisons of every top 10 cold winter...and the snowfall for each of those winters. And then vice versa for top 10 snowfall. For Fort Wayne, only three winters make both lists...1977-78, 1981-82, and 2013-14. For Indianapolis...1977-78, 1978-79, and 2013-14.