July 8th records in Indiana
Highest Maximum Temperatures
Evansville: 103º in 1936...102º in 2012...102º in 1988
Fort Wayne: 104º in 1936...101º in 1988...98º in 1897
Indianapolis: 104º in 1936...101º in 1988...98º in 1980
South Bend: 106º in 1936...101º in 1897...97º in 1988
Lowest Maximum Temperatures
Evansville: 73º in 1915...74º in 1918...77º in 1899
Fort Wayne: 72º in 1935...74º in 1918...74º in 1915*
Indianapolis: 69º in 1891...72º in 1935...72º in 1918*
South Bend: 69º in 1908...71º in 1953...72º in 1935*
Highest Minimum Temperatures
Evansville: 82º in 1980...79º in 2001...78º in 1936
Fort Wayne: 76º in 1980...75º in 1936...73º in 2012*
Indianapolis: 80º in 1936...80º in 1881...79º in 1980
South Bend: 74º in 1928...73º in 1985...73º in 1981
Lowest Minimum Temperatures
Evansville: 53º in 1983...54º in 1984...57º in 1972
Fort Wayne: 47º in 1908...48º in 1984...50º in 1948
Indianapolis: 51º in 1984...53º in 1961...54º in 1983*
South Bend: 47º in 1984...50º in 1972...50º in 1954
Precipitation
Evansville: 1.76" in 1994...1.43" in 1912...1.28" in 1904
Fort Wayne: 1.44" in 2008...1.29" in 1979...0.87" in 1951
Indianapolis: 2.60" in 1992...1.28" in 1879...1.20" in 2008
South Bend: 2.17" in 1951...1.71" in 1986...1.00" in 1952
No comments:
Post a Comment