Saturday, July 7, 2012

Evansville: Hottest Stretches 2012 Vs 1936

At Evansville, maximum temperatures of the past 10 days versus the hottest 10 day stretch of max temps in July 1936.


June 28, 2012: 107º.....July 6, 1936: 97º
June 29, 2012: 107º.....July 7, 1936: 106º
June 30, 2012: 106º.....July 8, 1936: 103º
July 1, 2012: 105º.....July 9, 1936: 104º
July 2, 2012: 103º.....July 10, 1936: 104º
July 3, 2012: 97º.....July 11, 1936: 103º
July 4, 2012: 103º.....July 12, 1936: 107º
July 5, 2012: 107º.....July 13, 1936: 108º
July 6, 2012: 104º.....July 14, 1936: 106º
July 7, 2012: 105º.....July 15, 1936: 106º


Average maximum temperatures in those 10 days for both years...
1936: 104.4º
2012: 104.4º

No comments:

Post a Comment