Evansville: most 90º+ days in one month (since 1897)
29 days in August 1900, August 1983, and August 2007
27 days in July 1901, July 1921, July 1936, August 1995, and July 2012
26 days in July 1955, July 1966, and July 2011
25 days in August 1936 and August 2010
24 days in July 1930, June 1952, August 1980, July 1983, July 1993, and July 1995
Evansville: most 100º+ days in one month (since 1897)
12 days in July 1936
11 days in July 1930 and July 2012
8 days in August 1936
6 days in August 1930 and August 2007
5 days in September 1925, June 1952, and July 1954
Indianapolis: most 90º+ days in one month (since 1897)
28 days in July 2012
25 days in in July 1901 and August 1983
22 days in July 1983 and August 2007
21 days in July 1916 and July 1921
20 days in July 1919, August 1995, and July 2011
Indianapolis: most 100º+ days in one month (since 1897)
9 days in July 1936
7 days in July 2012
6 days in July 1934
4 days in June 1934
3 days in July 1901, July 1930, August 1936, and July 1988
Tuesday, July 31, 2012
July 31st Records
July 31st records in Indiana
Highest Maximum Temperatures
Evansville: 102º in 1935...101º in 1980...99º in 1953
Fort Wayne: 98º in 1999...96º in 1916...95º in 2011*
Indianapolis: 98º in 1913...97º in 1935...97º in 1916*
South Bend: 98º in 1917...95º in 1955...94º in 2006*
Lowest Maximum Temperatures
Evansville: 74º in 1925...76º in 1938...78º in 1992*
Fort Wayne: 65º in 1925...69º in 1992...69º in 1912
Indianapolis: 69º in 1992...70º in 1925...73º in 1875
South Bend: 68º in 1925...69º in 1958...69º in 1912
Highest Minimum Temperatures
Evansville: 78º in 1935...77º in 1980...77º in 1940*
Fort Wayne: 75º in 1955...74º in 1999...74º in 1933*
Indianapolis: 77º in 1935...77º in 1931...76º in 2006*
South Bend: 76º in 1917...74º in 2006...74º in 1983
Lowest Minimum Temperatures
Evansville: 52º in 1971...53º in 1974...55º in 1981
Fort Wayne: 46º in 1899...48º in 1971...49º in 1952
Indianapolis: 49º in 1895...50º in 1971...53º in 1918
South Bend: 45º in 1918...46º in 1895...47º in 1936
Precipitation
Evansville: 3.12" in 1950...2.05" in 1989...1.70" in 2003
Fort Wayne: 2.05" in 1945...1.52" in 1942...1.43" in 1919
Indianapolis: 2.84" in 1958...1.31" in 1882...1.11" in 1985*
South Bend: 2.12" in 1950...1.85" in 1973...1.31" in 1945
Highest Maximum Temperatures
Evansville: 102º in 1935...101º in 1980...99º in 1953
Fort Wayne: 98º in 1999...96º in 1916...95º in 2011*
Indianapolis: 98º in 1913...97º in 1935...97º in 1916*
South Bend: 98º in 1917...95º in 1955...94º in 2006*
Lowest Maximum Temperatures
Evansville: 74º in 1925...76º in 1938...78º in 1992*
Fort Wayne: 65º in 1925...69º in 1992...69º in 1912
Indianapolis: 69º in 1992...70º in 1925...73º in 1875
South Bend: 68º in 1925...69º in 1958...69º in 1912
Highest Minimum Temperatures
Evansville: 78º in 1935...77º in 1980...77º in 1940*
Fort Wayne: 75º in 1955...74º in 1999...74º in 1933*
Indianapolis: 77º in 1935...77º in 1931...76º in 2006*
South Bend: 76º in 1917...74º in 2006...74º in 1983
Lowest Minimum Temperatures
Evansville: 52º in 1971...53º in 1974...55º in 1981
Fort Wayne: 46º in 1899...48º in 1971...49º in 1952
Indianapolis: 49º in 1895...50º in 1971...53º in 1918
South Bend: 45º in 1918...46º in 1895...47º in 1936
Precipitation
Evansville: 3.12" in 1950...2.05" in 1989...1.70" in 2003
Fort Wayne: 2.05" in 1945...1.52" in 1942...1.43" in 1919
Indianapolis: 2.84" in 1958...1.31" in 1882...1.11" in 1985*
South Bend: 2.12" in 1950...1.85" in 1973...1.31" in 1945
Monday, July 30, 2012
July 30th Records
July 30th records in Indiana
Highest Maximum Temperatures
Evansville: 101º in 1913...100º in 1940...99º in 1953*
Fort Wayne: 100º in 1999...98º in 1916...95º in 1995*
Indianapolis: 103º in 1940...102º in 1913...101º in 1887
South Bend: 102º in 1999...101º in 1916...97º in 1917
Lowest Maximum Temperatures
Evansville: 71º in 1925...74º in 1971...76º in 1927
Fort Wayne: 68º in 1992...68º in 1918...70º in 1971
Indianapolis: 69º in 1925...69º in 1918...74º in 1998*
South Bend: 66º in 1992...69º in 1971...71º in 1918
Highest Minimum Temperatures
Evansville: 80º in 1940...78º in 1999...77º in 1915
Fort Wayne: 78º in 1999...76º in 1917...75º in 1940*
Indianapolis: 79º in 1941...77º in 1931...77º in 1913
South Bend: 77º in 1999...76º in 1916...75º in 2006*
Lowest Minimum Temperatures
Evansville: 51º in 1965...55º in 1930...57º in 1981*
Fort Wayne: 48º in 1904...51º in 1965...53º in 1968*
Indianapolis: 51º in 1965...55º in 1981...55º in 1974
South Bend: 45º in 1936...49º in 1965...51º in 1964*
Precipitation
Evansville: 1.42" in 2009...1.12" in 1898...1.10" in 1922
Fort Wayne: 1.88" in 1988...1.75" in 1920...1.34" in 1949
Indianapolis: 1.63" in 1911...1.12" in 1992...0.99" in 1949
South Bend: 1.22" in 1909...1.11" in 1942...0.92" in 1903
Highest Maximum Temperatures
Evansville: 101º in 1913...100º in 1940...99º in 1953*
Fort Wayne: 100º in 1999...98º in 1916...95º in 1995*
Indianapolis: 103º in 1940...102º in 1913...101º in 1887
South Bend: 102º in 1999...101º in 1916...97º in 1917
Lowest Maximum Temperatures
Evansville: 71º in 1925...74º in 1971...76º in 1927
Fort Wayne: 68º in 1992...68º in 1918...70º in 1971
Indianapolis: 69º in 1925...69º in 1918...74º in 1998*
South Bend: 66º in 1992...69º in 1971...71º in 1918
Highest Minimum Temperatures
Evansville: 80º in 1940...78º in 1999...77º in 1915
Fort Wayne: 78º in 1999...76º in 1917...75º in 1940*
Indianapolis: 79º in 1941...77º in 1931...77º in 1913
South Bend: 77º in 1999...76º in 1916...75º in 2006*
Lowest Minimum Temperatures
Evansville: 51º in 1965...55º in 1930...57º in 1981*
Fort Wayne: 48º in 1904...51º in 1965...53º in 1968*
Indianapolis: 51º in 1965...55º in 1981...55º in 1974
South Bend: 45º in 1936...49º in 1965...51º in 1964*
Precipitation
Evansville: 1.42" in 2009...1.12" in 1898...1.10" in 1922
Fort Wayne: 1.88" in 1988...1.75" in 1920...1.34" in 1949
Indianapolis: 1.63" in 1911...1.12" in 1992...0.99" in 1949
South Bend: 1.22" in 1909...1.11" in 1942...0.92" in 1903
July 29th Records
July 29th records in Indiana
Highest Maximum Temperatures
Evansville: 99º in 1940...97º in 1999...97º in 1954*
Fort Wayne: 98º in 1916...97º in 1941...97º in 1940
Indianapolis: 100º in 1941...99º in 1940...98º in 1916*
South Bend: 102º in 1916...101º in 1941...100º in 1940
Lowest Maximum Temperatures
Evansville: 73º in 1981...74º in 2000...75º in 1928*
Fort Wayne: 72º in 1981...74º in 1939...74º in 1932
Indianapolis: 72º in 1889...73º in 1981...73º in 1928*
South Bend: 71º in 1971...72º in 1976...73º in 1966*
Highest Minimum Temperatures
Evansville: 79º in 1940...79º in 1916...79º in 1901
Fort Wayne: 78º in 1909...77º in 1983...76º in 1940*
Indianapolis: 79º in 1940...78º in 1941...78º in 1901
South Bend: 78º in 1931...77º in 1940...74º in 1941*
Lowest Minimum Temperatures
Evansville: 55º in 1965...57º in 2005...58º in 1928
Fort Wayne: 47º in 1904...51º in 1968...51º in 1928*
Indianapolis: 51º in 1881...55º in 1981...55º in 1965*
South Bend: 46º in 1928...50º in 1965...51º in 1925*
Precipitation
Evansville: 1.98" in 1977...1.82" in 1927...0.91" in 1921
Fort Wayne: 1.44" in 2002...0.85" in 1903...0.80" in 1915
Indianapolis: 0.80" in 1903...0.79" in 1909...0.74" in 1892
South Bend: 2.25" in 1906...1.70" in 1958...1.36" in 1996
Highest Maximum Temperatures
Evansville: 99º in 1940...97º in 1999...97º in 1954*
Fort Wayne: 98º in 1916...97º in 1941...97º in 1940
Indianapolis: 100º in 1941...99º in 1940...98º in 1916*
South Bend: 102º in 1916...101º in 1941...100º in 1940
Lowest Maximum Temperatures
Evansville: 73º in 1981...74º in 2000...75º in 1928*
Fort Wayne: 72º in 1981...74º in 1939...74º in 1932
Indianapolis: 72º in 1889...73º in 1981...73º in 1928*
South Bend: 71º in 1971...72º in 1976...73º in 1966*
Highest Minimum Temperatures
Evansville: 79º in 1940...79º in 1916...79º in 1901
Fort Wayne: 78º in 1909...77º in 1983...76º in 1940*
Indianapolis: 79º in 1940...78º in 1941...78º in 1901
South Bend: 78º in 1931...77º in 1940...74º in 1941*
Lowest Minimum Temperatures
Evansville: 55º in 1965...57º in 2005...58º in 1928
Fort Wayne: 47º in 1904...51º in 1968...51º in 1928*
Indianapolis: 51º in 1881...55º in 1981...55º in 1965*
South Bend: 46º in 1928...50º in 1965...51º in 1925*
Precipitation
Evansville: 1.98" in 1977...1.82" in 1927...0.91" in 1921
Fort Wayne: 1.44" in 2002...0.85" in 1903...0.80" in 1915
Indianapolis: 0.80" in 1903...0.79" in 1909...0.74" in 1892
South Bend: 2.25" in 1906...1.70" in 1958...1.36" in 1996
July 28th Records
July 28th records in Indiana
Highest Maximum Temperatures
Evansville: 111º in 1930...102º in 1952...99º in 1940
Fort Wayne: 98º in 1916...97º in 1941...96º in 1983
Indianapolis: 101º in 1930...100º in 1952...100º in 1916
South Bend: 100º in 1983...99º in 1941...98º in 1916
Lowest Maximum Temperatures
Evansville: 74º in 1972...76º in 1925...77º in 1928
Fort Wayne: 71º in 1969...71º in 1925...72º in 1928
Indianapolis: 72º in 1928...72º in 1925...74º in 2003*
South Bend: 68º in 1981...68º in 1928...69º in 1971
Highest Minimum Temperatures
Evansville: 79º in 1901...78º in 1993...78º in 1940*
Fort Wayne: 78º in 2011...75º in 1921...74º in 1964*
Indianapolis: 79º in 1930...78º in 1941...77º in 1940
South Bend: 75º in 2011...75º in 1941...74º in 1983*
Lowest Minimum Temperatures
Evansville: 52º in 1962...56º in 2004...58º in 1971*
Fort Wayne: 44º in 1900...53º in 2004...53º in 1992*
Indianapolis: 54º in 2004...54º in 1971...55º in 1962*
South Bend: 47º in 1925...52º in 2005...52º in 1972*
Precipitation
Evansville: 1.66" in 1939...1.15" in 1972...1.07" in 1951
Fort Wayne: 1.42" in 1961...1.07" in 1976...0.99" in 2009
Indianapolis: 2.95" in 1979...2.50" in 1939...1.87" in 1875
South Bend: 1.78" in 1971...0.98" in 2009...0.89" in 2000
Highest Maximum Temperatures
Evansville: 111º in 1930...102º in 1952...99º in 1940
Fort Wayne: 98º in 1916...97º in 1941...96º in 1983
Indianapolis: 101º in 1930...100º in 1952...100º in 1916
South Bend: 100º in 1983...99º in 1941...98º in 1916
Lowest Maximum Temperatures
Evansville: 74º in 1972...76º in 1925...77º in 1928
Fort Wayne: 71º in 1969...71º in 1925...72º in 1928
Indianapolis: 72º in 1928...72º in 1925...74º in 2003*
South Bend: 68º in 1981...68º in 1928...69º in 1971
Highest Minimum Temperatures
Evansville: 79º in 1901...78º in 1993...78º in 1940*
Fort Wayne: 78º in 2011...75º in 1921...74º in 1964*
Indianapolis: 79º in 1930...78º in 1941...77º in 1940
South Bend: 75º in 2011...75º in 1941...74º in 1983*
Lowest Minimum Temperatures
Evansville: 52º in 1962...56º in 2004...58º in 1971*
Fort Wayne: 44º in 1900...53º in 2004...53º in 1992*
Indianapolis: 54º in 2004...54º in 1971...55º in 1962*
South Bend: 47º in 1925...52º in 2005...52º in 1972*
Precipitation
Evansville: 1.66" in 1939...1.15" in 1972...1.07" in 1951
Fort Wayne: 1.42" in 1961...1.07" in 1976...0.99" in 2009
Indianapolis: 2.95" in 1979...2.50" in 1939...1.87" in 1875
South Bend: 1.78" in 1971...0.98" in 2009...0.89" in 2000
Saturday, July 28, 2012
Indianapolis: Warmest July And Month On Record
The contest for Indianapolis to break the record for the warmest July and month on record, which are both currently held by July 1936.
July 1936 average temperature: 82.8º
Projected July 2012 average temperature (using last 4 days NWS forecast): 83.9º
Average temperatures through July 27.
1936: 95.1º/73.1º/84.1º
2012: 96.3º/73.0º/84.7º
Averages for the last 4 days of July 1936: 84.2º/63.0º/73.6º
Projected averages for the last 4 days of July 2012 (NWS forecast): 89.5º/68.0º/78.7º
Number of 90º+/100º+ days for both months through July 27.
1936: 18/9
2012: 25/7
July 1936 average temperature: 82.8º
Projected July 2012 average temperature (using last 4 days NWS forecast): 83.9º
Average temperatures through July 27.
1936: 95.1º/73.1º/84.1º
2012: 96.3º/73.0º/84.7º
Averages for the last 4 days of July 1936: 84.2º/63.0º/73.6º
Projected averages for the last 4 days of July 2012 (NWS forecast): 89.5º/68.0º/78.7º
Number of 90º+/100º+ days for both months through July 27.
1936: 18/9
2012: 25/7
Friday, July 27, 2012
July 27th Records
July 27th records in Indiana
Highest Maximum Temperatures
Evansville: 107º in 1930...105º in 1952...102º in 1936
Fort Wayne: 99º in 1956...99º in 1955...99º in 1936*
Indianapolis: 100º in 1916...99º in 1997...99º in 1941*
South Bend: 100º in 1916...98º in 1955...98º in 1936
Lowest Maximum Temperatures
Evansville: 74º in 2005...76º in 1904...77º in 2004
Fort Wayne: 68º in 1972...69º in 2004...69º in 1981
Indianapolis: 73º in 2004...74º in 1980...74º in 1904
South Bend: 70º in 1981...70º in 1972...72º in 2005
Highest Minimum Temperatures
Evansville: 79º in 1914...78º in 1940...78º in 1936*
Fort Wayne: 76º in 1955...75º in 1919...75º in 1916
Indianapolis: 78º in 1941...78º in 1936...77º in 1896
South Bend: 76º in 1955...75º in 1919...75º in 1894
Lowest Minimum Temperatures
Evansville: 49º in 1962...56º in 2004...57º in 1971
Fort Wayne: 50º in 1977...51º in 1937...51º in 1900
Indianapolis: 51º in 1962...52º in 1971...55º in 2004
South Bend: 46º in 1937...49º in 1920...50º in 1991*
Precipitation
Evansville: 1.62" in 1904...1.40" in 1947...1.21" in 1968
Fort Wayne: 1.92" in 1923...0.94" in 1982...0.94" in 1980
Indianapolis: 1.86" in 1981...1.34" in 1875...1.02" in 1947
South Bend: 2.51" in 2006...2.15" in 1951...1.05" in 1930
Highest Maximum Temperatures
Evansville: 107º in 1930...105º in 1952...102º in 1936
Fort Wayne: 99º in 1956...99º in 1955...99º in 1936*
Indianapolis: 100º in 1916...99º in 1997...99º in 1941*
South Bend: 100º in 1916...98º in 1955...98º in 1936
Lowest Maximum Temperatures
Evansville: 74º in 2005...76º in 1904...77º in 2004
Fort Wayne: 68º in 1972...69º in 2004...69º in 1981
Indianapolis: 73º in 2004...74º in 1980...74º in 1904
South Bend: 70º in 1981...70º in 1972...72º in 2005
Highest Minimum Temperatures
Evansville: 79º in 1914...78º in 1940...78º in 1936*
Fort Wayne: 76º in 1955...75º in 1919...75º in 1916
Indianapolis: 78º in 1941...78º in 1936...77º in 1896
South Bend: 76º in 1955...75º in 1919...75º in 1894
Lowest Minimum Temperatures
Evansville: 49º in 1962...56º in 2004...57º in 1971
Fort Wayne: 50º in 1977...51º in 1937...51º in 1900
Indianapolis: 51º in 1962...52º in 1971...55º in 2004
South Bend: 46º in 1937...49º in 1920...50º in 1991*
Precipitation
Evansville: 1.62" in 1904...1.40" in 1947...1.21" in 1968
Fort Wayne: 1.92" in 1923...0.94" in 1982...0.94" in 1980
Indianapolis: 1.86" in 1981...1.34" in 1875...1.02" in 1947
South Bend: 2.51" in 2006...2.15" in 1951...1.05" in 1930
Indiana: 90º/100º Days For EVV, FWA, IND, And SBN
Total number of 90º+ days for Evansville, Fort Wayne, Indianapolis, and South Bend for this year, through July 26.
Evansville: 45 days
Fort Wayne: 37 days
Indianapolis: 39 days
South Bend: 28 days
Most 90º+ days on record below.
Evansville
84 days in 1936
78 days in 1953, 1954, 1983
77 days in 2010
74 days in 1935
70 days in 1921, 1980
Fort Wayne
50 days in 1983
49 days in 1988
45 days in 1955
43 days in 1953
42 days in 1899, 1934
Indianapolis
58 days in 1983
55 days in 1936
50 days in 1954
49 days in 1988
46 days in 1934
South Bend
53 days in 1934
44 days in 1988
42 days in 1901
41 days in 1895, 1983
40 days in 1933, 1936
Most 100º+ days on record below (2012 through July 26).
Evansville
23 days in 1936
17 days in 1930
14 days in 2012
9 days in 1952, 1988
8 days in 1954, 1983
6 days in 1913, 1918, 1925, 2007
Fort Wayne
8 days in 1934
6 days in 1936, 1988, 2012
3 days in 1953
2 days in 1918, 1930, 1955
Indianapolis
12 days in 1936
10 days in 1934
9 days in 2012
5 days in 1988
4 days in 1954
South Bend
12 days in 1934 and 1936
5 days in 1901
4 days in 1916, 1933, 1988, 2012
3 days in 1918, 1930, 1940
2 days in 1911, 1947, 1983
Evansville: 45 days
Fort Wayne: 37 days
Indianapolis: 39 days
South Bend: 28 days
Most 90º+ days on record below.
Evansville
84 days in 1936
78 days in 1953, 1954, 1983
77 days in 2010
74 days in 1935
70 days in 1921, 1980
Fort Wayne
50 days in 1983
49 days in 1988
45 days in 1955
43 days in 1953
42 days in 1899, 1934
Indianapolis
58 days in 1983
55 days in 1936
50 days in 1954
49 days in 1988
46 days in 1934
South Bend
53 days in 1934
44 days in 1988
42 days in 1901
41 days in 1895, 1983
40 days in 1933, 1936
Most 100º+ days on record below (2012 through July 26).
Evansville
23 days in 1936
17 days in 1930
14 days in 2012
9 days in 1952, 1988
8 days in 1954, 1983
6 days in 1913, 1918, 1925, 2007
Fort Wayne
8 days in 1934
6 days in 1936, 1988, 2012
3 days in 1953
2 days in 1918, 1930, 1955
Indianapolis
12 days in 1936
10 days in 1934
9 days in 2012
5 days in 1988
4 days in 1954
South Bend
12 days in 1934 and 1936
5 days in 1901
4 days in 1916, 1933, 1988, 2012
3 days in 1918, 1930, 1940
2 days in 1911, 1947, 1983
Thursday, July 26, 2012
July 26th Records
July 26th records in Indiana
Highest Maximum Temperatures
Evansville: 108º in 1930...101º in 1952...101º in 1936
Fort Wayne: 99º in 1941...98º in 1916...98º in 1910
Indianapolis: 98º in 1941...98º in 1936...98º in 1934*
South Bend: 102º in 1936...98º in 1941...97º in 1916
Lowest Maximum Temperatures
Evansville: 69º in 2004...72º in 1933...73º in 1909
Fort Wayne: 69º in 1937...70º in 1984...70º in 1925
Indianapolis: 68º in 2004...72º in 1962...73º in 1933*
South Bend: 65º in 1972...68º in 1911...69º in 1962
Highest Minimum Temperatures
Evansville: 79º in 1936...78º in 1914...77º in 1992*
Fort Wayne: 76º in 1919...74º in 2012...73º in 1930
Indianapolis: 79º in 1940...79º in 1874...77º in 2012*
South Bend: 76º in 1997...76º in 1919...73º in 1955*
Lowest Minimum Temperatures
Evansville: 53º in 1962...56º in 1911...58º in 2004
Fort Wayne: 43º in 1904...50º in 1977...50º in 1911
Indianapolis: 51º in 1911...54º in 1962...54º in 1946
South Bend: 49º in 1911...51º in 1946...52º in 1977*
Precipitation
Evansville: 1.42" in 1933...0.74" in 1982...0.69" in 1979
Fort Wayne: 2.30" in 2005...0.71" in 2006...0.64" in 1969
Indianapolis: 2.41" in 1984...1.95" in 1878...1.53" in 1918
South Bend: 2.29" in 1969...1.05" in 1966...0.90" in 1898
Highest Maximum Temperatures
Evansville: 108º in 1930...101º in 1952...101º in 1936
Fort Wayne: 99º in 1941...98º in 1916...98º in 1910
Indianapolis: 98º in 1941...98º in 1936...98º in 1934*
South Bend: 102º in 1936...98º in 1941...97º in 1916
Lowest Maximum Temperatures
Evansville: 69º in 2004...72º in 1933...73º in 1909
Fort Wayne: 69º in 1937...70º in 1984...70º in 1925
Indianapolis: 68º in 2004...72º in 1962...73º in 1933*
South Bend: 65º in 1972...68º in 1911...69º in 1962
Highest Minimum Temperatures
Evansville: 79º in 1936...78º in 1914...77º in 1992*
Fort Wayne: 76º in 1919...74º in 2012...73º in 1930
Indianapolis: 79º in 1940...79º in 1874...77º in 2012*
South Bend: 76º in 1997...76º in 1919...73º in 1955*
Lowest Minimum Temperatures
Evansville: 53º in 1962...56º in 1911...58º in 2004
Fort Wayne: 43º in 1904...50º in 1977...50º in 1911
Indianapolis: 51º in 1911...54º in 1962...54º in 1946
South Bend: 49º in 1911...51º in 1946...52º in 1977*
Precipitation
Evansville: 1.42" in 1933...0.74" in 1982...0.69" in 1979
Fort Wayne: 2.30" in 2005...0.71" in 2006...0.64" in 1969
Indianapolis: 2.41" in 1984...1.95" in 1878...1.53" in 1918
South Bend: 2.29" in 1969...1.05" in 1966...0.90" in 1898
Subscribe to:
Posts (Atom)