May 20th records in Indiana
Highest Maximum Temperatures
Evansville: 93º in 1987...93º in 1962...92º in 1974*
Fort Wayne: 92º in 1977...91º in 1975...89º in 1934*
Indianapolis: 90º in 1977...90º in 1941...90º in 1921
South Bend: 93º in 1934...92º in 1977...91º in 1975*
Lowest Maximum Temperatures
Evansville: 57º in 1919...58º in 1924...59º in 1935
Fort Wayne: 48º in 1986...50º in 1919...52º in 2002
Indianapolis: 47º in 1894...50º in 1919...55º in 2002*
South Bend: 45º in 1894...46º in 1986...49º in 2002
Highest Minimum Temperatures
Evansville: 70º in 2004...69º in 1996...69º in 1975*
Fort Wayne: 68º in 1962...67º in 1911...66º in 1996*
Indianapolis: 71º in 1996...70º in 1871...69º in 1876
South Bend: 70º in 1911...67º in 1975...65º in 1959
Lowest Minimum Temperatures
Evansville: 39º in 2002...42º in 1954...44º in 1986
Fort Wayne: 30º in 1900...36º in 1968...36º in 1954*
Indianapolis: 38º in 1894...39º in 1929...40º in 2002*
South Bend: 30º in 1895...32º in 1929...34º in 1997*
Precipitation
Evansville: 1.95" in 1915...1.26" in 1935...1.12" in 1898
Fort Wayne: 1.80" in 1984...0.79" in 1978...0.60" in 1910
Indianapolis: 1.68" in 1984...1.02" in 1982...0.63" in 1915
South Bend: 1.51" in 1933...1.45" in 1931...1.09" in 1918
No comments:
Post a Comment