Record Maximum Temperatures
February 27: 70º in 1996
February 28: 62º in 1972
February 29: 72º in 1972
March 1: 67º in 1992
March 2: 72º in 1992
March 3: 75º in 1974
March 4: 77º in 1983
Record Minimum Temperatures
February 27: -6º in 1993
February 28: 0º in 1993
February 29: 10º in 1980
March 1: 7º in 1980
March 2: -3º in 1980
March 3: 5º in 2002
March 4: 3º in 2002
Record Precipitation
February 27: 1.36" in 1948
February 28: 0.62" in 1955
February 29: 0.63" in 1952
March 1: 0.50" in 2004
March 2: 0.88" in 1982
March 3: 1.55" in 1953
March 4: 1.05" in 1974
No comments:
Post a Comment