Data for the West Lafayette 6 NW COOP (1901 to present)
February Top 10 Warmest
1) 41.1º - 1930
2) 39.4º - 1927
3) 38.9º - 1932 and 1938
4) 38.8º - 1931 and 1998
5) 37.8º - 1925
6) 37.3º - 1954
7) 36.4º - 1915 and 1921
8) 35.7º - 1976
9) 34.9º - 1992
10) 34.7º - 1946
February Top 10 Coldest
1) 12.2º - 1978
2) 13.5º - 1979
3) 16.5º - 2007
4) 16.7º - 1905
5) 17.4º - 1963
6) 18.5º - 1914
7) 19.3º - 1902
8) 19.4º - 1912
9) 20.0º - 1980
10) 20.3º - 1901
No comments:
Post a Comment