| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
LAFAYETTE | 86 | 84 | 83 | 81 | 83 |
BLOOMINGTON | 83 | 80 | 77 | 78 | 78 |
EVANSVILLE | 83 | 80 | 81 | 81 | 81 |
FORT WAYNE | 81 | 83 | 80 | 79 | 78 |
GOSHEN | 83 | 82 | 83 | 78 | 80 |
INDIANAPOLIS | 83 | 81 | 78 | 80 | 78 |
MUNCIE | 82 | 82 | 78 | 79 | 78 |
SHELBYVILLE | 85 | 82 | 80 | 81 | 79 |
SOUTH BEND | 84 | 82 | 81 | 78 | 81 |
TERRE HAUTE | 83 | 81 | 80 | 79 | 81 |
Wednesday, October 12, 2011
5 Days And Counting
The high temperature at the Purdue Airport has been the warmest, or tied for the warmest, in the state of Indiana for the past 5 days. The LAF Fall warm bias continues...
Labels:
LAF warm bias
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment