Various different categories of snowfall rankings for Indianapolis...and where 2013-14 sits with each one. 2013-14 snowfall totals through February 18. Snowfall records for Indianapolis began in 1884.
Snowiest Winter (December - February)
1) 51.9" in 2013-14
2) 51.0" in 1981-82
3) 49.7" in 1977-78
4) 46.9" in 2002-03
5) 39.3" in 1973-74
6) 37.8" in 1995-96
6) 37.8" in 1978-79
8) 35.9" in 2010-11
9) 33.0" in 2009-10
10) 32.6" in 1983-84
Snowiest Seasons (July-June)
1) 58.2" in 1981-82
2) 57.9" in 1977-78
3) 52.0" in 2013-14
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 44.8" in 1973-74
8) 41.9" in 1983-84
9) 40.0" in 1892-93
10) 38.6" in 1905-06
Snowiest December-January
1) 45.8" in 1977-78
2) 37.4" in 1981-82
3) 36.2" in 1995-96
4) 35.7" in 2013-14
5) 32.2" in 1917-18
6) 31.3" in 1973-74
7) 28.4" in 2010-11
8) 27.5" in 1996-97
9) 25.2" in 2002-03
10) 24.2" in 1926-27
Snowiest January-February
1) 43.1" in 2014
2) 37.1" in 1979
3) 36.3" in 2003
4) 35.4" in 1982
5) 34.5" in 1978
6) 29.7" in 1914
7) 28.4" in 1893
8) 27.5" in 1965
9) 26.8" in 1996
10) 25.3" in 2010
Snowiest Season Through January
1) 48.6" in 1977-78
2) 37.8" in 1981-82
3) 37.6" in 1995-96
4) 35.8" in 2013-14
5) 32.8" in 1917-18
Snowiest Season Through February
1) 52.5" in 1977-78
2) 52.0" in 2013-14
3) 51.4" in 1981-82
4) 47.4" in 2002-03
5) 39.7" in 1973-74
Snowiest Month On Record
1) 30.6" in January 1978
2) 30.4" in March 1906
3) 27.5" in December 1973
4) 26.9" in January 2014
5) 25.2" in January 1996
6) 22.0" in January 1918
7) 21.8" in January 1982
8) 21.7" in February 2003
9) 21.5" in December 1895
10) 21.0" in February 1910
Snowiest January
1) 30.6" in 1978
2) 26.9" in 2014
3) 25.2" in 1996
4) 22.0" in 1918
5) 21.8" in 1982
6) 20.9" in 1977
7) 20.0" in 1895
8) 19.1" in 1979
9) 18.3" in 1999
10) 17.6" in 1915
Snowiest February
1) 21.7" in 2003
2) 21.0" in 1910
3) 20.1" in 1914
4) 18.2" in 2007
5) 18.0" in 1979
6) 17.5" in 2010
7) 17.2" in 1993
8) 17.1" in 1984
9) 16.2" in 2014
10) 15.3" in 1965
No comments:
Post a Comment