Showing posts with label Snowfall Statistics. Show all posts
Showing posts with label Snowfall Statistics. Show all posts

Thursday, January 23, 2014

Indianapolis 2013-14 Snowfall Statistics

Updated through January 22.

Snowiest January On Recod
1) 30.6" in 1978
2) 25.2' in 1996
3) 24.9" in 2014
4) 22.0" in 1918
5) 21.8" in 1982
6) 20.9" in 1977
7) 20.0" in 1895
8) 19.1" in 1979
9) 18.3" in 1999
10) 17.6" in 1915

Snowiest December-January On Record
1) 45.8" in 1977-78
2) 37.4" in 1981-82
3) 36.2" in 1995-96
4) 33.7" in 2013-14
5) 32.2" in 1917-18
6) 31.3" in 1973-74
7) 28.4" in 2010-11
8) 27.5" in 1995-96
9) 25.2" in 2002-03
10) 24.2" in 1926-27

Snowiest Meteorological Winter (DJF) On Record
1) 51.0" in 1981-82
2) 49.7" in 1977-78
3) 46.9" in 2002-03
4) 39.3" in 1973-74
5) 37.8" in 1995-96
5) 37.8" in 1978-79
7) 35.9" in 2010-11
8) 33.7" in 2013-14
9) 33.0" in 2009-10
10) 32.6" in 1983-84
11) 32.4" in 1892-93
12) 32.3" in 1909-10
13) 32.2" in 1917-18
14) 30.6" in 1996-97
15) 30.1" in 1913-14

Snowiest Season Through The End Of January On Record
1) 48.6" in 1977-78
2) 37.8" in 1981-82
3) 37.6" in 1995-96
4) 33.8" in 2013-14
5) 32.8" in 1917-18
6) 31.7" in 1973-74