Showing posts with label Rankings. Show all posts
Showing posts with label Rankings. Show all posts

Wednesday, April 2, 2014

Fort Wayne: March, January-March, and October-March Temperature and Snowfall Rankings

For Fort Wayne, March 2014 was the 6th coldest and the 7th snowiest on record.

Coldest March
1) 24.3º in 1960
2) 28.5º in 1984
3) 28.7º in 1912
4) 29.3º in 1965
5) 29.8º in 1932
6) 30.3º in 2014
7) 30.5º in 1926
7) 30.5º in 1906
9) 30.8º in 1900
10) 30.9º in 1978

Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965

January-March 2014 is the 3rd coldest and the snowiest on record for Fort Wayne.

Coldest January-March
1) 19.8º in 1978
2) 20.9º in 1912
3) 21.8º in 2014
4) 24.1º in 1982
5) 24.3º in 1940
6) 24.8º in 1979
7) 25.1º in 1963
8) 25.2º in 1970
9) 25.9º in 1980
9) 25.9º in 1977

Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008

October-March 2013-14 is the 4th coldest and the snowiest on record for Fort Wayne.

Coldest October-March
1) 29.7º in 1977-78
2) 30.2º in 1976-77
3) 30.6º in 1911-12
4) 30.8º in 2013-14
5) 31.2º in 1917-18
6) 31.6º in 1981-82
7) 32.1º in 1969-70
8) 32.5º in 1962-63
8) 32.5º in 1935-36
10) 32.7º in 2002-03

Snowiest October-March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1963-64
8) 46.7" in 2002-03
9) 46.5" in 2010-11
10) 46.2" in 1966-67

Temperature and snowfall data since 1897. Some data missing in the early years.

Sunday, March 30, 2014

Fort Wayne: 2013-14 Snowfall Rankings

I've updated the Fort Wayne snowfall records to include data prior to the airport numbers...and so it now begins in 1897.

Snowfall records for Fort Wayne...and where 2013-14 ranks in each category.
Snowfall records since 1897 (some missing data).
Current snowfall totals through March 29.

Snowiest Winter (December-February)
1) 61.1" in 1981-82
2) 59.4" in 2013-14
3) 49.8" in 1977-78
4) 45.3" in 2010-11
5) 44.5" in 1914-15
6) 41.5" in 2002-03
7) 37.6" in 2007-08
8) 36.7" in 1973-74
9) 35.2" in 2004-05
10) 35.0" in 1983-85

Snowiest Season (July-June)
1) 81.2" in 1981-82
2) 73.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
5) 49.8" in 1899-00
7) 48.3" in 1914-15
8) 46.9" in 1966-67
9) 46.9" in 1963-64
10) 46.7" in 2002-03

Snowiest December-January
1) 47.1" in 1981-82
2) 43.7" in 1977-78
3) 42.2" in 1914-15
4) 40.2" in 2013-14
5) 32.5" in 1917-18
6) 31.2" in 2003-04
7) 29.5" in 1995-96
8) 28.8" in 1973-74
9) 27.7" in 1915-16
10) 27.5" in 2004-05

Snowiest January-February
1) 49.5" in 2014
2) 43.5" in 1982
3) 34.4" in 2011
4) 32.1" in 2003
5) 31.4" in 1978
6) 29.0" in 1985
7) 27.1" in 1918
8) 26.4" in 1914
9) 26.2" in 2008
10) 25.4" in 1979

Snowiest February-March
1) 38.9" in 1912
2) 33.5" in 1900
3) 32.4" in 2014
4) 31.1" in 1964
5) 27.0" in 1899
6) 26.3" in 1913
7) 25.3" in 2008
8) 22.7" in 1913
9) 22.3" in 1988
10) 21.3" in 1967

Snowiest January-March
1) 62.7" in 2014
2) 50.2" in 1982
3) 45.7" in 1912
4) 39.1" in 1964
5) 35.6" in 2011
6) 34.2" in 2003
7) 34.1" in 1978
8) 33.5" in 1900
9) 32.7" in 1913
10) 32.5" in 2008

Snowiest Season Through January
1) 50.8" in 1977-78
2) 50.7" in 1981-82
3) 42.6" in 1914-15
4) 41.2" in 2013-14
5) 38.4" in 1917-18

Snowiest Season Through February
1) 64.7" in 1981-82
2) 60.4" in 2013-14
3) 56.9" in 1977-78
4) 45.3" in 2010-11
5) 44.9" in 1914-15

Snowiest Season Through March
1) 73.6" in 2013-14
2) 71.4" in 1981-82
3) 59.6" in 1977-78
4) 59.1" in 1911-12
5) 49.2" in 1983-84

Snowiest Month
1) 30.3" in January 2014
2) 29.5" in January 1982
3) 27.0" in March 1899
4) 25.4" in January 1918
5) 25.3" in January 1978
6) 25.0" in February 1900
7) 22.0" in December 1914
8) 21.3" in March 1912
9) 20.3" in January 2004
10) 20.3" in December 1973

Snowiest January
1) 30.3" in 2014
2) 29.5" in 1982
3) 25.4" in 1918
4) 25.3" in 1978
5) 20.3" in 2004
6) 20.2" in 1915
7) 19.0" in 1909
7) 19.0" in 1904
9) 18.0" in 1999
10) 17.8" in 2003

Snowiest February
1) 25.0" in 1900
2) 19.8" in 1908
3) 19.2" in 2014
4) 19.0" in 2008
5) 18.3" in 2011
6) 17.6" in 1912
7) 16.9" in 1980
8) 16.7" in 1988
9) 16.3" in 1986
10) 14.3" in 2003

Snowiest March
1) 27.0" in 1899
2) 21.3" in 1912
3) 19.5" in 1964
4) 18.5" in 1906
5) 18.1" in 2013
6) 13.3" in 1984
7) 13.2" in 2014
8) 12.6" in 1913
9) 12.5" in 1973
10) 11.7" in 1965

Wednesday, March 26, 2014

Fort Wayne And Indianapolis Season Snowfall

Updated 2013-14 season snowfall totals, through yesterday.

Fort Wayne
1) 81.2" in 1981-82
2) 72.6" in 2013-14
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11

Indianapolis
1) 58.2" in 1981-82
2) 57.9" in 1977-78
3) 55.4" in 2013-14
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 44.8" in 1973-74
8) 41.9" in 1983-84
9) 40.0" in 1892-93
10) 38.6" in 1905-06

Thursday, March 13, 2014

Updated Fort Wayne Season Snowfall Rankings

Fort Wayne 2013-14 season snowfall through March 12.

Snowiest Seasons (July-June)
1) 81.2" in 1981-82
2) 72.2" in 2013-14 
3) 60.6" in 1977-78
4) 59.1" in 1911-12
5) 49.8" in 1983-84
6) 48.3" in 1914-15
7) 46.9" in 1966-67
7) 46.9" in 1963-64
9) 46.7" in 2002-03
10) 46.5" in 2010-11




Tuesday, February 18, 2014

Indianapolis: Current 2013-14 Snowfall Rankings

Various different categories of snowfall rankings for Indianapolis...and where 2013-14 sits with each one. 2013-14 snowfall totals through February 18. Snowfall records for Indianapolis began in 1884. 

Snowiest Winter (December - February)
1) 51.9" in 2013-14
2) 51.0" in 1981-82
3) 49.7" in 1977-78
4) 46.9" in 2002-03
5) 39.3" in 1973-74
6) 37.8" in 1995-96
6) 37.8" in 1978-79
8) 35.9" in 2010-11
9) 33.0" in 2009-10
10) 32.6" in 1983-84

Snowiest Seasons (July-June)
1) 58.2" in 1981-82
2) 57.9" in 1977-78
3) 52.0" in 2013-14
4) 51.7" in 1995-96
5) 50.0" in 2002-03
6) 46.8" in 1895-96
7) 44.8" in 1973-74
8) 41.9" in 1983-84
9) 40.0" in 1892-93
10) 38.6" in 1905-06

Snowiest December-January
1) 45.8" in 1977-78
2) 37.4" in 1981-82
3) 36.2" in 1995-96
4) 35.7" in 2013-14
5) 32.2" in 1917-18
6) 31.3" in 1973-74
7) 28.4" in 2010-11
8) 27.5" in 1996-97
9) 25.2" in 2002-03
10) 24.2" in 1926-27

Snowiest January-February
1) 43.1" in 2014
2) 37.1" in 1979
3) 36.3" in 2003
4) 35.4" in 1982
5) 34.5" in 1978
6) 29.7" in 1914
7) 28.4" in 1893
8) 27.5" in 1965
9) 26.8" in 1996
10) 25.3" in 2010

Snowiest Season Through January
1) 48.6" in 1977-78
2) 37.8" in 1981-82
3) 37.6" in 1995-96
4) 35.8" in 2013-14
5) 32.8" in 1917-18

Snowiest Season Through February
1) 52.5" in 1977-78
2) 52.0" in 2013-14
3) 51.4" in 1981-82
4) 47.4" in 2002-03
5) 39.7" in 1973-74

Snowiest Month On Record
1) 30.6" in January 1978
2) 30.4" in March 1906
3) 27.5" in December 1973
4) 26.9" in January 2014
5) 25.2" in January 1996
6) 22.0" in January 1918
7) 21.8" in January 1982
8) 21.7" in February 2003
9) 21.5" in December 1895
10) 21.0" in February 1910

Snowiest January
1) 30.6" in 1978
2) 26.9" in 2014
3) 25.2" in 1996
4) 22.0" in 1918
5) 21.8" in 1982
6) 20.9" in 1977
7) 20.0" in 1895
8) 19.1" in 1979
9) 18.3" in 1999
10) 17.6" in 1915

Snowiest February
1) 21.7" in 2003
2) 21.0" in 1910
3) 20.1" in 1914
4) 18.2" in 2007
5) 18.0" in 1979
6) 17.5" in 2010
7) 17.2" in 1993
8) 17.1" in 1984
9) 16.2" in 2014
10) 15.3" in 1965