Updated forecast results below:
| | WLFI | NWS | TWC | ACCUWX | MEX MOS | ACTUAL |
| WED 7/27 | 93 (+1) | 92 (0) | 94 (+2) | 90 (-2) | 90 (-2) | 92 |
| THU 7/28 | 97 (+2) | 95 (0) | 96 (+1) | 94 (-1) | 92 (-3) | 95 |
| FRI 7/29 | 97 (+11) | 92 (+6) | 92 (+6) | 88 (+2) | 89 (+3) | 86 |
| SAT 7/30 | 97 | 88 | 89 | 90 | 90 | |
| SUN 7/31 | 95 | 88 | 89 | 88 | 91 | |
| MON 8/1 | 95 | 91 | 91 | 90 | 93 | |
| TUE 8/2 | 87 | 87 | 90 | 90 | 92 | |
No comments:
Post a Comment